Market/Sectors
Sector rotation.
Where money is moving — today's returns, relative strength vs the S&P across timeframes, and the commodity corners.
as of 2026-06-30
Sector orbit · distance from 52-wk high · sized by index weight · colored by today
−2% from 52-wk high
−6%
−10%
−15%
SPX7,499+0.8%
XLK+2.8%
XLF-0.2%
XLE
XLV-1.3%
XLY+0.1%
XLP
XLI+1.4%
XLB
XLRE
XLU
XLC-0.7%
size = index weightorbit = distance from 52-wk highcolor = today
Returns & relative strength vs SPY
| Sector | vs SPY, 2y | ||||||
|---|---|---|---|---|---|---|---|
| SMH | Semiconductors | +9.5% | +80.9% | +79.3% | +136.3% | +52.7% | |
| XLK | Technology | -0.3% | +49.4% | +30.2% | +52.6% | +26.1% | |
| XLI | Industrials | +7.0% | +18.3% | +18.1% | +27.5% | -0.2% | |
| IGV | Software | -10.9% | +16.7% | -16.2% | -15.9% | -1.5% | |
| XLY | Consumer Discretionary | -3.0% | +11.0% | -3.7% | +7.9% | -6.3% | |
| XLF | Financials | +3.9% | +10.9% | -3.1% | +4.5% | -6.4% | |
| XLV | Health Care | +6.2% | +10.3% | +2.1% | +20.0% | -6.9% | |
| XLRE | Real Estate | +0.1% | +9.5% | +9.4% | +9.8% | -7.6% | |
| XLB | Materials | -0.6% | +3.5% | +10.7% | +17.3% | -12.6% | |
| XLP | Consumer Staples | +0.2% | +1.4% | +6.8% | +5.3% | -14.4% | |
| XLC | Communication Services | -7.4% | -0.8% | -8.9% | +0.5% | -16.2% | |
| XLU | Utilities | +2.1% | -1.3% | +6.7% | +13.9% | -16.7% | |
| XLE | Energy | -5.7% | -14.3% | +20.9% | +27.5% | -27.6% |
Energy
| Tracks | vs SPY, 2y | ||||||
|---|---|---|---|---|---|---|---|
| TAN | Solar | -20.0% | +11.8% | +16.4% | +73.3% | -5.6% | |
| UNG | Natural Gas | -1.8% | +0.3% | -8.5% | -29.1% | -15.3% | |
| URA | Uranium Miners | -13.9% | -3.5% | -0.2% | +20.3% | -18.6% | |
| XOP | Oil & Gas E&P | -5.9% | -16.8% | +23.9% | +23.5% | -29.8% | |
| USO | WTI Crude Oil | -17.6% | -18.0% | +55.4% | +45.3% | -30.8% | |
| BNO | Brent Crude Oil | -19.6% | -24.6% | +44.9% | +39.8% | -36.4% |
Metals
| Tracks | vs SPY, 2y | ||||||
|---|---|---|---|---|---|---|---|
| COPX | Copper Miners | -12.7% | +8.8% | +4.0% | +75.4% | -8.2% | |
| SIL | Silver Miners | -17.4% | -7.3% | -13.0% | +66.9% | -21.7% | |
| GLD | Gold | -11.7% | -11.1% | -11.6% | +22.3% | -25.0% | |
| GDX | Gold Miners | -15.7% | -12.1% | -17.4% | +49.8% | -25.8% | |
| SLV | Silver | -21.8% | -15.8% | -24.8% | +63.9% | -28.9% | |
| PPLT | Platinum | -19.0% | -17.9% | -35.8% | +15.8% | -30.8% |
Crypto
| Tracks | vs SPY, 2y | ||||||
|---|---|---|---|---|---|---|---|
| IBIT | Bitcoin (spot ETF) | -20.0% | -11.7% | -32.9% | -45.2% | -25.4% |
The 11 SPDR sector funds plus SMH (semis) and IGV (software) as sharper industry benchmarks, followed by commodity and thematic groups — energy, metals and a bitcoin proxy (IBIT). Returns are trailing total returns of the ETF; RS is the change of its price ratio to SPY. Rows showing — are still accruing price history. This is a market-context view, not a backtested signal. Data refreshes nightly.
Columns match the live Sector Pulse — trailing returns, relative strength vs SPY (3M), and the 2-year ETF/SPY ratio sparkline.