Market/Sectors
Sector rotation.
Where money is moving — today's returns, relative strength vs the S&P across timeframes, and the commodity corners.
as of 2026-09-14
Sector orbit · distance from 52-wk high · sized by index weight · colored by today
−2% from 52-wk high
−6%
−10%
−15%
SPX7,620−0.5%
XLK-1.8%
XLF-0.4%
XLE
XLV+1.4%
XLY-0.1%
XLP
XLI-1.4%
XLB
XLRE
XLU
XLC+2.2%
size = index weightorbit = distance from 52-wk highcolor = today
Returns & relative strength vs SPY
| Sector | vs SPY, 2y | |||||||
|---|---|---|---|---|---|---|---|---|
| IGV | Software | +2.0% | +0.3% | +17.6% | +26.7% | -5.1% | +14.3% | |
| XLE | Energy | +0.7% | +5.7% | +12.9% | +12.6% | +48.2% | +9.8% | |
| XLV | Health Care | -2.2% | -0.4% | +9.5% | +12.4% | +21.6% | +6.5% | |
| XLF | Financials | -1.8% | -2.1% | +7.3% | +17.3% | +6.8% | +4.3% | |
| XLC | Communication Services | +2.7% | +2.2% | +3.3% | +0.9% | -0.1% | +0.5% | |
| XLK | Technology | -1.6% | -3.4% | -0.2% | +34.9% | +36.5% | -2.9% | |
| XLP | Consumer Staples | -0.2% | -1.8% | -0.9% | +0.2% | +6.9% | -3.7% | |
| XLB | Materials | -3.7% | -3.5% | -2.9% | +3.1% | +10.6% | -5.6% | |
| XLY | Consumer Discretionary | -1.8% | -4.7% | -3.0% | +2.0% | -4.4% | -5.7% | |
| XLI | Industrials | -3.0% | -8.5% | -3.3% | +3.5% | +12.4% | -6.0% | |
| XLRE | Real Estate | -1.8% | -4.4% | -4.1% | +2.8% | +4.0% | -6.8% | |
| XLU | Utilities | -2.9% | -5.0% | -5.5% | -10.3% | +0.4% | -8.1% | |
| SMH | Semiconductors | -4.5% | -8.1% | -12.7% | +39.8% | +78.7% | -15.1% |
Energy
| Tracks | vs SPY, 2y | |||||||
|---|---|---|---|---|---|---|---|---|
| BNO | Brent Crude Oil | +10.8% | +25.0% | +30.0% | +26.8% | +108.5% | +26.4% | |
| USO | WTI Crude Oil | +10.4% | +25.3% | +24.9% | +30.7% | +114.6% | +21.4% | |
| XOP | Oil & Gas E&P | +1.4% | +8.0% | +17.6% | +15.7% | +50.0% | +14.3% | |
| URA | Uranium Miners | -8.4% | -6.8% | -7.3% | -14.4% | +3.6% | -9.9% | |
| UNG | Natural Gas | -2.2% | +3.6% | -9.0% | -18.3% | -16.8% | -11.5% | |
| TAN | Solar | -3.8% | -11.9% | -26.7% | -16.5% | +10.4% | -28.7% |
Metals
| Tracks | vs SPY, 2y | |||||||
|---|---|---|---|---|---|---|---|---|
| GDX | Gold Miners | -5.2% | +6.7% | +17.6% | +0.9% | +35.9% | +14.4% | |
| SIL | Silver Miners | -6.1% | +5.2% | +14.2% | -1.1% | +44.1% | +11.0% | |
| PPLT | Platinum | -3.6% | +2.3% | +2.3% | -13.5% | +25.9% | -0.5% | |
| GLD | Gold | -3.4% | -1.5% | +1.6% | -14.8% | +17.4% | -1.2% | |
| COPX | Copper Miners | -5.6% | +0.1% | -0.4% | +12.1% | +65.3% | -3.2% | |
| SLV | Silver | -5.0% | -2.3% | -7.3% | -21.8% | +50.4% | -9.8% |
Crypto
| Tracks | vs SPY, 2y | |||||||
|---|---|---|---|---|---|---|---|---|
| IBIT | Bitcoin (spot ETF) | -1.1% | +24.7% | +24.1% | +10.8% | -31.2% | +20.7% |
The 11 SPDR sector funds plus SMH (semis) and IGV (software) as sharper industry benchmarks, followed by commodity and thematic groups — energy, metals and a bitcoin proxy (IBIT). Returns are trailing total returns of the ETF; RS is the change of its price ratio to SPY. Rows showing — are still accruing price history. This is a market-context view, not a backtested signal. Data refreshes nightly.
Columns match the live Sector Pulse — trailing returns, relative strength vs SPY (3M), and the 2-year ETF/SPY ratio sparkline.