Options/OI
OI · open interest.
How many contracts sit open at each strike. Max pain is the strike where the most option value expires worthless — price often drifts toward it into expiry.
as of 2026-06-30
Sector
526 names| Sector | ||||||
|---|---|---|---|---|---|---|
| VIX | Index | 16.45 | 18 | 24.63 | 18 | 15 |
| AVY | Materials | 162.35 | 160 | 19.07 | 170 | 140 |
| LH | Health Care | 280 | 270 | 9.08 | 290 | 250 |
| HLT | Consumer Discretionary | 330.46 | 350 | 6.62 | 355 | 332.5 |
| RMD | Health Care | 194.88 | 210 | 6.49 | 220 | 200 |
| SMH | Watchlist | 655.89 | 620 | 6.41 | 675 | 600 |
| BR | Industrials | 136.95 | 145 | 5.92 | 135 | 125 |
| XLC | Watchlist | 107.33 | 108 | 5.51 | 110 | 106 |
| EXE | Energy | 91.19 | 90 | 5.18 | 100 | 85 |
| TDY | Information Technology | 666.9 | 610 | 5.01 | 650 | 600 |
| EQT | Energy | 53.17 | 52 | 4.79 | 60 | 51 |
| MPWR | Information Technology | 1,382.36 | 1,520 | 4.71 | 1,560 | 1,260 |
| CSX | Industrials | 47.53 | 47.5 | 4.10 | 47.5 | 41 |
| IT | Information Technology | 129.62 | 130 | 3.73 | 130 | 120 |
| JBL | Information Technology | 385.48 | 370 | 3.71 | 400 | 360 |
| LVS | Consumer Discretionary | 46.19 | 48 | 3.68 | 47 | 48 |
| ADI | Information Technology | 397.17 | 405 | 3.53 | 405 | 350 |
| EFX | Industrials | 158.72 | 170 | 3.45 | 165 | 150 |
| FDXF | Industrials | 149.69 | 165 | 3.25 | 165 | 170 |
| TEL | Information Technology | 201.61 | 220 | 3.14 | 200 | 190 |
| IWM | ETF | 300.45 | 292 | 3.12 | 300 | 278 |
| AMT | Real Estate | 163.57 | 180 | 3.10 | 180 | 175 |
| TRMB | Information Technology | 51.18 | 55 | 2.95 | 55 | 50 |
| CSGP | Real Estate | 28.32 | 30 | 2.93 | 30 | 30 |
| CTSH | Information Technology | 38.73 | 42.5 | 2.84 | 42.5 | 35 |
| XOP | ETF | 154.26 | 161 | 2.81 | 151 | 151 |
| PH | Industrials | 978.12 | 940 | 2.70 | 1,000 | 920 |
| DPZ | Consumer Discretionary | 296.04 | 310 | 2.59 | 340 | 280 |
| BKR | Energy | 55.5 | 60 | 2.54 | 60 | 60 |
| PCAR | Industrials | 120.12 | 120 | 2.51 | 130 | 105 |
| CEG | Utilities | 248.37 | 267.5 | 2.42 | 285 | 250 |
| TJX | Consumer Discretionary | 151.5 | 155 | 2.35 | 150 | 145 |
| TYL | Information Technology | 292.46 | 310 | 2.28 | 320 | 280 |
| SPY | ETF | 746.77 | 735 | 2.23 | 750 | 700 |
| DLTR | Consumer Staples | 120.95 | 123 | 2.21 | 125 | 106 |
| GLD | ETF | 368.38 | 368 | 2.21 | 410 | 365 |
| FDX | Industrials | 313.13 | 332.5 | 2.18 | 332.5 | 327.5 |
| NDX | Index | 30,276.35 | 29,400 | 2.01 | 30,030 | 27,000 |
| ZTS | Health Care | 71.86 | 80 | 2.00 | 80 | 80 |
| HST | Real Estate | 23.71 | 24.85 | 2.00 | 26 | 22.85 |
| TXN | Information Technology | 298.07 | 305 | 1.98 | 305 | 280 |
| DOV | Industrials | 224.28 | 220 | 1.95 | 220 | 220 |
| EQR | Real Estate | 67.93 | 67.5 | 1.94 | 67.5 | 62.5 |
| CCI | Real Estate | 75.73 | 85 | 1.90 | 85 | 82.5 |
| NTRS | Financials | 173.84 | 165 | 1.90 | 175 | 165 |
| VTRS | Health Care | 15.88 | 15 | 1.86 | 17 | 14 |
| MMM | Industrials | 161.91 | 165 | 1.86 | 165 | 165 |
| AME | Industrials | 241.94 | 230 | 1.85 | 240 | 220 |
| ALGN | Health Care | 173.43 | 175 | 1.84 | 192.5 | 165 |
| CDW | Information Technology | 140.64 | 130 | 1.84 | 150 | 120 |
| JNJ | Health Care | 253.97 | 245 | 1.81 | 257.5 | 230 |
| TAP | Consumer Staples | 38.96 | 40 | 1.80 | 42.5 | 37.5 |
| DECK | Consumer Discretionary | 99.57 | 101 | 1.78 | 110 | 85 |
| OMC | Communication Services | 72.83 | 75 | 1.78 | 82.5 | 65 |
| INVH | Real Estate | 30.21 | 30 | 1.77 | 30 | 27.5 |
| LYB | Materials | 52.65 | 57.5 | 1.75 | 57.5 | 55 |
| EA | Communication Services | 205.04 | 202.5 | 1.73 | 205 | 200 |
| MLM | Materials | 576.7 | 590 | 1.71 | 600 | 580 |
| SWKS | Information Technology | 67.8 | 72.5 | 1.71 | 75 | 70 |
| FFIV | Information Technology | 415.96 | 380 | 1.68 | 420 | 380 |
| LDOS | Industrials | 102.97 | 115 | 1.66 | 115 | 115 |
| BSX | Health Care | 42.68 | 44 | 1.63 | 45.5 | 44 |
| VRSK | Industrials | 179.53 | 180 | 1.62 | 200 | 180 |
| CBOE | Financials | 242.67 | 250 | 1.61 | 270 | 245 |
| XEL | Utilities | 80.3 | 80 | 1.57 | 85 | 80 |
| HUM | Health Care | 397.22 | 370 | 1.52 | 430 | 340 |
| EOG | Energy | 129.73 | 132 | 1.52 | 133 | 119 |
| PWR | Industrials | 715 | 710 | 1.51 | 770 | 660 |
| AOS | Industrials | 62.72 | 60 | 1.47 | 60 | 55 |
| OKE | Energy | 86.94 | 85 | 1.47 | 90 | 85 |
| HSY | Consumer Staples | 175.45 | 180 | 1.46 | 180 | 180 |
| FSLR | Information Technology | 235.96 | 245 | 1.46 | 232.5 | 230 |
| CIEN | Information Technology | 490.56 | 452.5 | 1.45 | 542.5 | 432.5 |
| QCOM | Information Technology | 184.79 | 195 | 1.45 | 205 | 195 |
| AES | Utilities | 14.66 | 14 | 1.44 | 15 | 14 |
| RL | Consumer Discretionary | 401.41 | 400 | 1.43 | 400 | 370 |
| BALL | Materials | 62.4 | 60 | 1.39 | 60 | 55 |
| HAS | Consumer Discretionary | 82.59 | 87.5 | 1.39 | 90 | 87.5 |
| RUT | Index | 3,024.37 | 2,950 | 1.38 | 3,050 | 2,800 |
| HII | Industrials | 279.89 | 300 | 1.35 | 310 | 250 |
| DRI | Consumer Discretionary | 206.01 | 210 | 1.35 | 230 | 200 |
| VZ | Communication Services | 42.34 | 45.5 | 1.34 | 46 | 46 |
| IBIT | ETF | 33.29 | 35 | 1.34 | 35 | 35 |
| CASY | Consumer Staples | 794.79 | 830 | 1.33 | 860 | 790 |
| PNC | Financials | 246.22 | 240 | 1.33 | 257.5 | 230 |
| KEYS | Information Technology | 350.07 | 360 | 1.32 | 380 | 350 |
| HUBB | Industrials | 523.2 | 510 | 1.31 | 580 | 480 |
| GM | Consumer Discretionary | 77.08 | 80 | 1.29 | 81 | 80 |
| CME | Financials | 218.58 | 230 | 1.28 | 227.5 | 215 |
| AZO | Consumer Discretionary | 3,195.94 | 3,040 | 1.25 | 3,020 | 2,800 |
| CAT | Industrials | 1,064.9 | 990 | 1.25 | 1,035 | 990 |
| ARE | Real Estate | 52.85 | 52.5 | 1.25 | 55 | 50 |
| FDS | Financials | 230.08 | 240 | 1.24 | 220 | 240 |
| TTD | Communication Services | 18.08 | 18.5 | 1.24 | 20 | 18 |
| KKR | Financials | 91.78 | 92 | 1.23 | 93 | 90 |
| USB | Financials | 60.4 | 61 | 1.23 | 63 | 56 |
| ZBH | Health Care | 86.09 | 85 | 1.23 | 90 | 85 |
| CTVA | Materials | 84.69 | 80 | 1.22 | 90 | 75 |
| GS | Financials | 1,011.37 | 1,030 | 1.22 | 1,100 | 1,000 |
| AFL | Financials | 117.25 | 118 | 1.21 | 118 | 118 |
| RCL | Consumer Discretionary | 317.53 | 317.5 | 1.20 | 330 | 307.5 |
| ARES | Financials | 111.31 | 116 | 1.20 | 119 | 110 |
| ORCL | Information Technology | 146.55 | 152.5 | 1.20 | 160 | 145 |
| ECL | Materials | 278.61 | 270 | 1.18 | 320 | 270 |
| MSFT | Information Technology | 373.02 | 367.5 | 1.18 | 372.5 | 337.5 |
| PGR | Financials | 218.45 | 215 | 1.18 | 222.5 | 205 |
| CI | Health Care | 278.74 | 285 | 1.16 | 280 | 285 |
| TPR | Consumer Discretionary | 146.56 | 147 | 1.15 | 157.5 | 135 |
| ACN | Information Technology | 124.44 | 127 | 1.15 | 130 | 110 |
| PSA | Real Estate | 318.31 | 310 | 1.14 | 320 | 300 |
| EXR | Real Estate | 148.26 | 145 | 1.14 | 150 | 130 |
| QQQ | ETF | 736.4 | 721 | 1.14 | 716 | 726 |
| EQIX | Real Estate | 1,042.39 | 1,090 | 1.12 | 1,100 | 1,000 |
| NXPI | Information Technology | 281.03 | 300 | 1.11 | 320 | 280 |
| FIX | Industrials | 1,981.95 | 1,920 | 1.11 | 2,000 | 1,780 |
| URA | ETF | 43.7 | 44 | 1.11 | 43.5 | 44 |
| TAN | ETF | 58.87 | 60 | 1.11 | 60 | 55 |
| CPB | Consumer Staples | 22.27 | 22.5 | 1.11 | 23 | 22.5 |
| DGX | Health Care | 212.64 | 190 | 1.11 | 220 | 185 |
| NKE | Consumer Discretionary | 41.05 | 42 | 1.11 | 45 | 38 |
| POOL | Consumer Discretionary | 214.9 | 220 | 1.11 | 220 | 220 |
| C | Financials | 139.96 | 143 | 1.10 | 145 | 145 |
| FCX | Materials | 62.89 | 64 | 1.09 | 65 | 62 |
| CDNS | Information Technology | 375.32 | 385 | 1.08 | 420 | 385 |
| FTNT | Information Technology | 153.62 | 148 | 1.08 | 157.5 | 140 |
| NDAQ | Financials | 78.82 | 80 | 1.06 | 82 | 80 |
| CBRE | Real Estate | 134.69 | 135 | 1.06 | 140 | 135 |
| TT | Industrials | 491.16 | 470 | 1.06 | 480 | 460 |
| NOC | Industrials | 509.31 | 525 | 1.05 | 585 | 515 |
| TKO | Communication Services | 201.31 | 195 | 1.05 | 210 | 180 |
| LMT | Industrials | 509.46 | 510 | 1.05 | 535 | 500 |
| BX | Financials | 117.67 | 118 | 1.05 | 117 | 114 |
| BLK | Financials | 961.56 | 990 | 1.05 | 1,017.5 | 880 |
| GDDY | Information Technology | 84.88 | 82 | 1.04 | 90 | 82 |
| TGT | Consumer Staples | 130.61 | 136 | 1.04 | 139 | 135 |
| TECH | Health Care | 70.65 | 70 | 1.03 | 75 | 70 |
| ODFL | Industrials | 216.6 | 220 | 1.03 | 230 | 185 |
| BBY | Consumer Discretionary | 77.64 | 77 | 1.03 | 80 | 77 |
| REGN | Health Care | 623.54 | 632.5 | 1.03 | 645 | 632.5 |
| UNH | Health Care | 415.63 | 410 | 1.03 | 430 | 400 |
| GD | Industrials | 354.24 | 347.5 | 1.03 | 360 | 345 |
| GIS | Consumer Staples | 34.8 | 35 | 1.03 | 37.5 | 32.5 |
| APO | Financials | 118.31 | 121 | 1.02 | 119 | 120 |
| INTU | Information Technology | 261 | 272.5 | 1.02 | 280 | 235 |
| GOOGL | Communication Services | 357.37 | 350 | 1.01 | 360 | 330 |
| SBUX | Consumer Discretionary | 102.19 | 103 | 1.01 | 105 | 102 |
| NEM | Materials | 93.4 | 97 | 1.00 | 100 | 85 |
| WYNN | Consumer Discretionary | 97.09 | 100 | 0.99 | 111 | 89 |
| DE | Industrials | 634.33 | 600 | 0.99 | 685 | 600 |
| COST | Consumer Staples | 935.47 | 955 | 0.99 | 970 | 800 |
| ULTA | Consumer Discretionary | 450.98 | 465 | 0.99 | 500 | 445 |
| MGM | Consumer Discretionary | 47.81 | 48 | 0.97 | 48 | 48 |
| IBKR | Financials | 87.04 | 93 | 0.97 | 100 | 98 |
| LIN | Materials | 518.94 | 510 | 0.96 | 520 | 500 |
| GNRC | Industrials | 290.25 | 285 | 0.96 | 300 | 285 |
| SPX | Index | 7,499.36 | 7,500 | 0.96 | 7,500 | 7,500 |
| PFG | Financials | 107.78 | 105 | 0.96 | 105 | 100 |
| MCD | Consumer Discretionary | 270.31 | 270 | 0.93 | 270 | 270 |
| DIS | Communication Services | 96.25 | 100 | 0.93 | 101 | 95 |
| AVGO | Information Technology | 377.75 | 385 | 0.93 | 415 | 350 |
| ALB | Materials | 135.03 | 139 | 0.93 | 155 | 137 |
| RJF | Financials | 152.03 | 155 | 0.92 | 165 | 140 |
| EME | Industrials | 829.88 | 800 | 0.92 | 900 | 710 |
| HCA | Health Care | 389.89 | 385 | 0.91 | 410 | 350 |
| HPQ | Information Technology | 21.94 | 23 | 0.91 | 23 | 21 |
| AAPL | Information Technology | 289.36 | 280 | 0.90 | 282.5 | 275 |
| LLY | Health Care | 1,199.43 | 1,150 | 0.89 | 1,300 | 1,130 |
| TMUS | Communication Services | 167.73 | 175 | 0.88 | 190 | 160 |
| CMI | Industrials | 713.21 | 680 | 0.88 | 650 | 630 |
| AMP | Financials | 458.76 | 480 | 0.88 | 480 | 480 |
| AKAM | Information Technology | 118.21 | 114 | 0.88 | 122 | 110 |
| ELV | Health Care | 386.73 | 390 | 0.88 | 400 | 350 |
| ADSK | Information Technology | 194.42 | 197.5 | 0.88 | 202.5 | 197.5 |
| CPT | Real Estate | 114.49 | 110 | 0.87 | 115 | 105 |
| WTW | Financials | 261.37 | 270 | 0.87 | 270 | 260 |
| CSCO | Information Technology | 117.46 | 118 | 0.86 | 118 | 113 |
| ROK | Industrials | 495.08 | 450 | 0.86 | 490 | 440 |
| JKHY | Financials | 137.74 | 145 | 0.84 | 145 | 145 |
| WFC | Financials | 82.64 | 84 | 0.84 | 85 | 84 |
| WDC | Information Technology | 638.72 | 640 | 0.84 | 680 | 650 |
| EXC | Utilities | 46.62 | 45 | 0.84 | 49 | 43 |
| MO | Consumer Staples | 71.95 | 73 | 0.83 | 74 | 73 |
| APD | Materials | 293.18 | 280 | 0.83 | 280 | 260 |
| PSKY | Communication Services | 9.86 | 10 | 0.83 | 10 | 10 |
| MCK | Health Care | 755.6 | 750 | 0.82 | 800 | 750 |
| SLB | Energy | 46.49 | 47 | 0.82 | 46.5 | 47 |
| MS | Financials | 209.04 | 215 | 0.82 | 235 | 217.5 |
| BKNG | Consumer Discretionary | 178.24 | 175 | 0.82 | 180 | 172.5 |
| FICO | Information Technology | 1,194.78 | 1,140 | 0.81 | 1,180 | 1,080 |
| BDX | Health Care | 155.19 | 145 | 0.81 | 145 | 140 |
| PAYX | Industrials | 98.33 | 100 | 0.81 | 110 | 90 |
| SCHW | Financials | 92.09 | 90 | 0.81 | 91 | 90 |
| COHR | Information Technology | 394.47 | 392.5 | 0.80 | 402.5 | 427.5 |
| EG | Financials | 357.23 | 330 | 0.79 | 360 | 330 |
| XLK | Watchlist | 190.52 | 182.5 | 0.78 | 199 | 172.5 |
| CARR | Industrials | 73.35 | 73 | 0.78 | 80 | 70 |
| WAB | Industrials | 269.6 | 260 | 0.78 | 260 | 260 |
| STZ | Consumer Staples | 139.09 | 142 | 0.78 | 140 | 142 |
| CVNA | Consumer Discretionary | 65.82 | 66 | 0.78 | 66 | 60 |
| UPS | Industrials | 107.5 | 107 | 0.77 | 109 | 102 |
| ACGL | Financials | 97.06 | 95 | 0.77 | 100 | 90 |
| PLD | Real Estate | 135.47 | 145 | 0.76 | 150 | 140 |
| STX | Information Technology | 965 | 980 | 0.76 | 1,000 | 1,000 |
| CLX | Consumer Staples | 97.09 | 95 | 0.76 | 100 | 95 |
| JCI | Industrials | 146.11 | 140 | 0.76 | 160 | 140 |
| ICE | Financials | 123.11 | 128 | 0.75 | 129 | 119 |
| CMCSA | Communication Services | 24.55 | 24 | 0.75 | 25.5 | 23 |
| FANG | Energy | 175.78 | 185 | 0.75 | 190 | 180 |
| KMI | Energy | 31.97 | 32.5 | 0.75 | 33 | 32.5 |
| USO | ETF | 106.44 | 107 | 0.74 | 110 | 105 |
| AJG | Financials | 229.57 | 230 | 0.73 | 230 | 210 |
| TMO | Health Care | 501.36 | 490 | 0.73 | 535 | 490 |
| TSLA | Consumer Discretionary | 420.6 | 395 | 0.72 | 420 | 390 |
| VICI | Real Estate | 26.55 | 27.5 | 0.72 | 30 | 27.5 |
| PNR | Industrials | 76.66 | 75 | 0.72 | 75 | 70 |
| PHM | Consumer Discretionary | 137.21 | 139 | 0.72 | 140 | 141 |
| TSN | Consumer Staples | 57.25 | 57.5 | 0.71 | 60 | 55 |
| NI | Utilities | 47.55 | 45 | 0.71 | 50 | 45 |
| BMY | Health Care | 57.62 | 59 | 0.71 | 60 | 62 |
| SMCI | Information Technology | 29.33 | 30 | 0.71 | 31.5 | 25 |
| WDAY | Information Technology | 122.42 | 122 | 0.71 | 129 | 105 |
| EL | Consumer Staples | 78.95 | 83 | 0.71 | 85 | 77 |
| EVRG | Utilities | 87.01 | 82.5 | 0.71 | 87.5 | 75 |
| CHTR | Communication Services | 142.21 | 139 | 0.70 | 140 | 150 |
| DELL | Information Technology | 431.46 | 412.5 | 0.70 | 442.5 | 372.5 |
| CAG | Consumer Staples | 13.46 | 13.5 | 0.70 | 14 | 13 |
| SLV | ETF | 53.47 | 52 | 0.69 | 60 | 54 |
| STLD | Materials | 229.46 | 240 | 0.69 | 250 | 240 |
| AMZN | Consumer Discretionary | 238.34 | 235 | 0.69 | 250 | 240 |
| ALL | Financials | 239.76 | 220 | 0.68 | 230 | 220 |
| IDXX | Health Care | 526.44 | 570 | 0.68 | 570 | 500 |
| APA | Energy | 32.57 | 34.5 | 0.68 | 35 | 35 |
| MRK | Health Care | 128.5 | 122 | 0.67 | 128 | 127 |
| SOXX | Watchlist | 640.76 | 610 | 0.67 | 680 | 600 |
| J | Industrials | 126 | 120 | 0.67 | 125 | 110 |
| FIS | Financials | 38.88 | 38 | 0.66 | 40 | 35 |
| WMT | Consumer Staples | 113.26 | 116 | 0.66 | 120 | 117 |
| SNA | Industrials | 402.4 | 390 | 0.65 | 400 | 390 |
| GPN | Financials | 72.56 | 70 | 0.65 | 75 | 65 |
| AXON | Industrials | 560.61 | 485 | 0.65 | 500 | 480 |
| META | Communication Services | 563.29 | 555 | 0.65 | 570 | 535 |
| JPM | Financials | 327.33 | 327.5 | 0.65 | 340 | 310 |
| PSX | Energy | 169.05 | 172.5 | 0.65 | 172.5 | 165 |
| LULU | Consumer Discretionary | 114.18 | 114 | 0.64 | 120 | 110 |
| DAL | Industrials | 93.66 | 90 | 0.63 | 97 | 90 |
| SRE | Utilities | 92.71 | 95 | 0.63 | 95 | 90 |
| NSC | Industrials | 314.59 | 310 | 0.63 | 310 | 310 |
| EBAY | Consumer Discretionary | 111.75 | 107 | 0.63 | 115 | 100 |
| SBAC | Real Estate | 179.5 | 180 | 0.62 | 185 | 175 |
| MA | Financials | 513.6 | 495 | 0.62 | 520 | 500 |
| VST | Utilities | 158.63 | 160 | 0.62 | 180 | 160 |
| LUV | Industrials | 51.42 | 48.5 | 0.62 | 53 | 47.5 |
| RSG | Industrials | 213.08 | 210 | 0.62 | 240 | 200 |
| EXPE | Consumer Discretionary | 255.88 | 247.5 | 0.61 | 247.5 | 220 |
| VLO | Energy | 260.44 | 255 | 0.61 | 275 | 255 |
| HPE | Information Technology | 45.11 | 44.5 | 0.61 | 50 | 44 |
| PEP | Consumer Staples | 135.4 | 140 | 0.61 | 145 | 135 |
| GRMN | Consumer Discretionary | 237.54 | 230 | 0.60 | 270 | 210 |
| AVB | Real Estate | 188.69 | 190 | 0.60 | 190 | 180 |
| DLR | Real Estate | 179.58 | 190 | 0.60 | 200 | 190 |
| IEX | Industrials | 226.95 | 210 | 0.60 | 230 | 210 |
| CCL | Consumer Discretionary | 28.57 | 28 | 0.60 | 30 | 28 |
| PG | Consumer Staples | 146.64 | 148 | 0.60 | 155 | 149 |
| LITE | Information Technology | 858.06 | 800 | 0.60 | 950 | 750 |
| ALLE | Industrials | 140.49 | 135 | 0.60 | 140 | 135 |
| FOXA | Communication Services | 52.16 | 50 | 0.60 | 50 | 45 |
| MDT | Health Care | 78.23 | 81 | 0.59 | 84 | 81 |
| FISV | Financials | 49.05 | 49 | 0.59 | 52 | 48 |
| ANET | Information Technology | 169.88 | 162.5 | 0.59 | 175 | 150 |
| VRTX | Health Care | 496.73 | 470 | 0.58 | 470 | 470 |
| WY | Real Estate | 23.94 | 25 | 0.58 | 25 | 23 |
| SNPS | Information Technology | 446.07 | 450 | 0.58 | 460 | 420 |
| MU | Information Technology | 1,154.29 | 1,115 | 0.57 | 1,125 | 995 |
| T | Communication Services | 20.7 | 22 | 0.57 | 23 | 22.5 |
| ADBE | Information Technology | 205.02 | 200 | 0.57 | 210 | 200 |
| DOW | Materials | 27.36 | 28 | 0.56 | 28 | 29 |
| UHS | Health Care | 148.69 | 145 | 0.56 | 145 | 130 |
| BG | Consumer Staples | 109.1 | 115 | 0.56 | 125 | 120 |
| AMGN | Health Care | 362.12 | 350 | 0.55 | 410 | 355 |
| STT | Financials | 169.6 | 165 | 0.55 | 175 | 145 |
| MSCI | Financials | 560.04 | 580 | 0.55 | 580 | 560 |
| TDG | Industrials | 1,332.04 | 1,250 | 0.54 | 1,280 | 1,250 |
| O | Real Estate | 61.96 | 60 | 0.54 | 62.5 | 60 |
| NUE | Materials | 222.75 | 230 | 0.54 | 240 | 230 |
| AWK | Utilities | 131.58 | 125 | 0.54 | 125 | 125 |
| ESS | Real Estate | 291.59 | 280 | 0.53 | 290 | 250 |
| XLE | Watchlist | 53.11 | 54 | 0.53 | 54 | 55 |
| BAC | Financials | 56.98 | 57 | 0.53 | 60 | 58 |
| RTX | Industrials | 189.73 | 185 | 0.52 | 185 | 170 |
| DG | Consumer Staples | 117.52 | 108 | 0.52 | 119 | 100 |
| WSM | Consumer Discretionary | 240.17 | 230 | 0.52 | 250 | 220 |
| UAL | Industrials | 135.99 | 128 | 0.52 | 128 | 133 |
| PFE | Health Care | 24.08 | 24.5 | 0.52 | 24.5 | 24.5 |
| SPCX | Watchlist | 170.86 | 155 | 0.51 | 155 | 150 |
| F | Consumer Discretionary | 13.9 | 14 | 0.51 | 14.5 | 13 |
| WM | Industrials | 222.88 | 220 | 0.51 | 240 | 200 |
| ADP | Industrials | 223.95 | 225 | 0.50 | 230 | 215 |
| PRU | Financials | 107.93 | 105 | 0.50 | 110 | 100 |
| MTD | Health Care | 1,277.51 | 1,160 | 0.50 | 1,240 | 1,120 |
| CMG | Consumer Discretionary | 34 | 32 | 0.50 | 33 | 31 |
| ABT | Health Care | 90.74 | 91 | 0.50 | 93 | 90 |
| HD | Consumer Discretionary | 352.68 | 340 | 0.50 | 355 | 330 |
| NOW | Information Technology | 99.28 | 99 | 0.50 | 105 | 97 |
| ETN | Industrials | 426.12 | 402.5 | 0.50 | 427.5 | 387.5 |
| SPG | Real Estate | 223.65 | 210 | 0.49 | 220 | 220 |
| AXP | Financials | 338.25 | 340 | 0.49 | 350 | 337.5 |
| ISRG | Health Care | 397.68 | 405 | 0.49 | 425 | 380 |
| ROST | Consumer Discretionary | 212.85 | 215 | 0.49 | 232.5 | 210 |
| CAH | Health Care | 237.56 | 210 | 0.49 | 210 | 235 |
| CNC | Health Care | 64.19 | 62 | 0.49 | 66 | 61 |
| NRG | Utilities | 146.06 | 135 | 0.49 | 162.5 | 125 |
| HIG | Financials | 132.52 | 130 | 0.49 | 135 | 115 |
| UNG | ETF | 11.72 | 11.5 | 0.49 | 12.5 | 11.5 |
| TFC | Financials | 49.82 | 50 | 0.48 | 52.5 | 45 |
| EIX | Utilities | 74.45 | 70 | 0.48 | 72.5 | 67.5 |
| MOS | Materials | 21.19 | 22 | 0.47 | 23 | 22 |
| CRWD | Information Technology | 763.14 | 700 | 0.47 | 750 | 665 |
| AEP | Utilities | 136.81 | 130 | 0.47 | 140 | 125 |
| AMD | Information Technology | 580.91 | 525 | 0.47 | 530 | 530 |
| GILD | Health Care | 126.34 | 125 | 0.47 | 132 | 127 |
| UBER | Industrials | 72.16 | 74 | 0.47 | 77 | 74 |
| HRL | Consumer Staples | 24.82 | 24.5 | 0.46 | 25 | 24.5 |
| GE | Industrials | 373.73 | 350 | 0.46 | 397.5 | 350 |
| COIN | Financials | 146.19 | 147 | 0.46 | 155 | 130 |
| NCLH | Consumer Discretionary | 21.11 | 20 | 0.46 | 22 | 18.5 |
| NFLX | Communication Services | 71.4 | 74 | 0.46 | 80 | 70 |
| BRK-B | Financials | 500.39 | 490 | 0.45 | 505 | 465 |
| BA | Industrials | 216.47 | 217.5 | 0.45 | 220 | 210 |
| D | Utilities | 68.29 | 65 | 0.45 | 70 | 65 |
| WAT | Health Care | 375.04 | 350 | 0.45 | 350 | 320 |
| IBM | Information Technology | 281.21 | 270 | 0.45 | 285 | 260 |
| SNDK | Information Technology | 2,273.73 | 2,085 | 0.45 | 2,100 | 2,100 |
| CRH | Materials | 107 | 101 | 0.45 | 107 | 110 |
| WELL | Real Estate | 226.97 | 210 | 0.45 | 230 | 195 |
| APTV | Consumer Discretionary | 61.38 | 62.5 | 0.44 | 62.5 | 62.5 |
| MAR | Consumer Discretionary | 369.34 | 385 | 0.44 | 405 | 360 |
| WMB | Energy | 74.34 | 75 | 0.44 | 79 | 74 |
| CRM | Information Technology | 156.66 | 155 | 0.44 | 165 | 150 |
| GEHC | Health Care | 64.01 | 64 | 0.44 | 69 | 65 |
| UNP | Industrials | 272 | 270 | 0.44 | 310 | 270 |
| PANW | Information Technology | 341.02 | 307.5 | 0.44 | 360 | 312.5 |
| GWW | Industrials | 1,360.4 | 1,200 | 0.43 | 1,160 | 1,200 |
| MNST | Consumer Staples | 96.12 | 92.5 | 0.43 | 95 | 95 |
| VEEV | Health Care | 176.22 | 170 | 0.43 | 200 | 175 |
| DUK | Utilities | 126.58 | 125 | 0.43 | 130 | 120 |
| YUM | Consumer Discretionary | 159.86 | 150 | 0.43 | 165 | 150 |
| ABBV | Health Care | 251.64 | 232.5 | 0.43 | 255 | 237.5 |
| NVDA | Information Technology | 200.09 | 192.5 | 0.43 | 200 | 190 |
| VRT | Industrials | 334.82 | 315 | 0.43 | 320 | 285 |
| BNY | Financials | 143.8 | 140 | 0.43 | 140 | 145 |
| VTR | Real Estate | 89.3 | 85 | 0.42 | 87.5 | 77.5 |
| Q | Information Technology | 158.23 | 155 | 0.42 | 175 | 160 |
| TSCO | Consumer Discretionary | 31.61 | 30 | 0.42 | 31 | 28 |
| SOFI | Watchlist | 17.93 | 17.5 | 0.42 | 19 | 17 |
| CFG | Financials | 70.07 | 65 | 0.41 | 72.5 | 65 |
| TPL | Energy | 437.64 | 400 | 0.41 | 400 | 400 |
| LHX | Industrials | 290.59 | 295 | 0.41 | 310 | 270 |
| ZBRA | Information Technology | 263.26 | 240 | 0.41 | 260 | 230 |
| NWS | Communication Services | 28.06 | 25 | 0.41 | 30 | 30 |
| MSI | Information Technology | 415.29 | 400 | 0.41 | 450 | 410 |
| NEE | Utilities | 87.77 | 86 | 0.41 | 88 | 85 |
| HOOD | Financials | 100.28 | 97 | 0.40 | 100 | 90 |
| TTWO | Communication Services | 249.98 | 237.5 | 0.40 | 250 | 227.5 |
| GOOG | Communication Services | 353.33 | 350 | 0.40 | 370 | 330 |
| V | Financials | 343.09 | 335 | 0.40 | 347.5 | 332.5 |
| CL | Consumer Staples | 91.68 | 90 | 0.40 | 91 | 91 |
| LYV | Communication Services | 183.11 | 172.5 | 0.40 | 190 | 172.5 |
| NTAP | Information Technology | 154.76 | 155 | 0.40 | 175 | 175 |
| RDDT | Watchlist | 173.58 | 165 | 0.40 | 165 | 165 |
| KO | Consumer Staples | 81.27 | 81 | 0.40 | 84 | 80 |
| DDOG | Information Technology | 260.36 | 230 | 0.39 | 260 | 230 |
| CTAS | Industrials | 170.08 | 172.5 | 0.38 | 177.5 | 172.5 |
| ON | Information Technology | 94.54 | 92 | 0.38 | 98 | 90 |
