Options/OI
OI · open interest.
How many contracts sit open at each strike. Max pain is the strike where the most option value expires worthless — price often drifts toward it into expiry.
as of 2026-09-14
Sector
535 names| Sector | ||||||
|---|---|---|---|---|---|---|
| PTC | Information Technology | 136.53 | 150 | 34.71+8.9% | 155 | 125 |
| SW | Materials | 43.22 | 45 | 22.27 | 45 | 45 |
| BDX | Health Care | 177.85 | 195 | 18.20 | 185 | 185 |
| FDXF | Industrials | 128.31 | 140 | 10.55 | 140 | 120 |
| RCL | Consumer Discretionary | 253.84 | 285 | 10.10−1.0% | 290 | 260 |
| HUBB | Industrials | 460.4 | 470 | 9.88 | 500 | 420 |
| XLF | Watchlist | 57.03 | 57 | 9.50+5.1% | 57.5 | 55 |
| Q | Information Technology | 121.09 | 130 | 9.32−3.2% | 135 | 115 |
| INVH | Real Estate | 27.55 | 30 | 8.94−58.4% | 30 | 27.5 |
| POOL | Consumer Discretionary | 173.04 | 190 | 7.98 | 190 | 170 |
| FTV | Industrials | 55.19 | 55 | 7.17 | 60 | 50 |
| IRM | Real Estate | 112.43 | 120 | 7.02+0.1% | 125 | 115 |
| ROK | Industrials | 428.39 | 450 | 6.32 | 440 | 450 |
| SNPS | Information Technology | 381.43 | 407.5 | 6.21−2.8% | 417.5 | 330 |
| IP | Materials | 34.36 | 37 | 5.62 | 35 | 35 |
| KIM | Real Estate | 23.22 | 25 | 5.47−0.3% | 25 | 25 |
| QQQ | ETF | 709.18 | 717 | 4.83+2.6% | 725 | 705 |
| RL | Consumer Discretionary | 339.09 | 370 | 4.76 | 380 | 360 |
| CSGP | Real Estate | 31.52 | 35 | 4.74+0.3% | 35 | 30 |
| BLDR | Industrials | 60.37 | 65 | 4.30 | 60 | 65 |
| TER | Information Technology | 336.88 | 367.5 | 4.25−6.5% | 370 | 330 |
| NCLH | Consumer Discretionary | 14.72 | 15.5 | 4.02−1.8% | 16 | 13 |
| TAN | ETF | 46.22 | 51 | 3.82+2.5% | 50 | 51 |
| CPAY | Financials | 412.56 | 400 | 3.82+0.1% | 420 | 400 |
| PODD | Health Care | 131.96 | 145 | 3.72 | 145 | 130 |
| WMB | Energy | 71.95 | 75 | 3.58−29.2% | 80 | 65 |
| DHI | Consumer Discretionary | 138.53 | 145 | 3.51+0.7% | 150 | 135 |
| IWM | ETF | 287.91 | 296 | 3.50−0.3% | 300 | 284 |
| PEG | Utilities | 71.04 | 75 | 3.49+1.5% | 75 | 70 |
| ODFL | Industrials | 181.51 | 185 | 3.40−4.5% | 180 | 180 |
| CCL | Consumer Discretionary | 22.56 | 24.5 | 3.30−1.6% | 25 | 24 |
| MTD | Health Care | 1,293.52 | 1,370 | 3.29 | 1,400 | 1,290 |
| HST | Real Estate | 22.36 | 24 | 3.20+0.5% | 24 | 21 |
| ARES | Financials | 131.64 | 130 | 3.11 | 125 | 115 |
| COO | Health Care | 54.22 | 60 | 3.10+1.3% | 60 | 60 |
| TPR | Consumer Discretionary | 118.49 | 124 | 3.09 | 117 | 110 |
| CLX | Consumer Staples | 88.81 | 100 | 3.08+0.5% | 100 | 95 |
| ACGL | Financials | 96.09 | 100 | 3.02 | 100 | 85 |
| STE | Health Care | 211.52 | 220 | 2.97+0.7% | 230 | 210 |
| HYG | Watchlist | 78.53 | 79.5 | 2.91+0.6% | 80 | 77 |
| LOW | Consumer Discretionary | 198.17 | 210 | 2.90+0.6% | 220 | 185 |
| PWR | Industrials | 650.58 | 650 | 2.89 | 660 | 560 |
| ALB | Materials | 114.51 | 125 | 2.84−1.9% | 130 | 115 |
| NWS | Communication Services | 33.86 | 35 | 2.67 | 35 | 30 |
| TDG | Industrials | 1,140.32 | 1,200 | 2.61 | 1,200 | 1,110 |
| EIX | Utilities | 56.13 | 60 | 2.56+1.0% | 60 | 55 |
| SPY | ETF | 760.88 | 764 | 2.55+0.3% | 770 | 755 |
| KLAC | Information Technology | 169.09 | 185 | 2.47−2.1% | 190 | 180 |
| EFX | Industrials | 169 | 180 | 2.47 | 185 | 165 |
| CARR | Industrials | 57.26 | 60 | 2.46−0.1% | 60 | 52.5 |
| DLR | Real Estate | 181.52 | 187.5 | 2.44−0.5% | 195 | 185 |
| GLW | Information Technology | 143.6 | 150 | 2.40−0.2% | 140 | 150 |
| SLV | ETF | 56.84 | 60 | 2.39+0.4% | 64 | 58 |
| BX | Financials | 128.29 | 140 | 2.35−0.6% | 140 | 120 |
| GNRC | Industrials | 177.29 | 190 | 2.26+1.0% | 200 | 185 |
| TTWO | Communication Services | 222.91 | 235 | 2.25−0.2% | 250 | 200 |
| FIX | Industrials | 1,590.97 | 1,670 | 2.23−1.0% | 1,670 | 1,440 |
| ROST | Consumer Discretionary | 230.04 | 230 | 2.22+1.5% | 260 | 220 |
| WYNN | Consumer Discretionary | 87.46 | 93 | 2.22−4.2% | 100 | 85 |
| LITE | Information Technology | 837.11 | 940 | 2.20 | 950 | 740 |
| DGX | Health Care | 235.02 | 240 | 2.17 | 240 | 230 |
| LII | Industrials | 365.51 | 390 | 2.15−1.8% | 400 | 380 |
| CPB | Consumer Staples | 21.25 | 22.5 | 2.15+0.5% | 22 | 21 |
| MAA | Real Estate | 124.79 | 130 | 2.15 | 140 | 115 |
| SBAC | Real Estate | 183.07 | 180 | 2.12 | 210 | 175 |
| ALL | Financials | 253.71 | 250 | 2.11 | 280 | 240 |
| FDX | Industrials | 311.99 | 325 | 2.11 | 300 | 307.5 |
| DECK | Consumer Discretionary | 79.52 | 85 | 2.10−1.8% | 81 | 85 |
| LRCX | Information Technology | 273.49 | 290 | 2.10+0.4% | 280 | 280 |
| OMC | Communication Services | 79.01 | 85 | 2.10 | 90 | 75 |
| VRT | Industrials | 237.39 | 250 | 2.10+0.4% | 270 | 240 |
| EME | Industrials | 750.64 | 790 | 2.08−1.3% | 690 | 700 |
| META | Communication Services | 665.6 | 640 | 2.04+0.7% | 650 | 615 |
| PCAR | Industrials | 122.73 | 123.6 | 2.01 | 140 | 120 |
| DOW | Materials | 28.9 | 30 | 1.97−3.9% | 30 | 27.5 |
| IT | Information Technology | 179.59 | 190 | 1.95 | 175 | 190 |
| XLC | Watchlist | 114.94 | 115 | 1.95−4.2% | 125 | 105 |
| CRWV | Watchlist | 82.98 | 88 | 1.94+0.4% | 80 | 75 |
| RUT | Index | 2,892.24 | 2,970 | 1.92+2.1% | 3,020 | 2,770 |
| LVS | Consumer Discretionary | 42.4 | 45 | 1.91+1.1% | 45 | 40 |
| DLTR | Consumer Staples | 119.55 | 128 | 1.91+0.1% | 130 | 120 |
| COHR | Information Technology | 266.5 | 280 | 1.91−0.9% | 300 | 270 |
| VIX | Index | 17.1 | 18 | 1.91−2.7% | 18 | 16 |
| WM | Industrials | 218.72 | 220 | 1.90−4.0% | 240 | 220 |
| LYB | Materials | 63.69 | 67.5 | 1.88 | 70 | 60 |
| FISV | Financials | 50.99 | 50 | 1.87−1.0% | 55 | 45 |
| TSN | Consumer Staples | 52.98 | 55 | 1.87 | 60 | 55 |
| VST | Utilities | 141.38 | 150 | 1.86−2.2% | 160 | 150 |
| CMI | Industrials | 540.24 | 560 | 1.86−0.8% | 560 | 500 |
| WY | Real Estate | 22.23 | 24 | 1.85+0.6% | 25 | 23 |
| JBL | Information Technology | 303.39 | 310 | 1.83+0.5% | 315 | 300 |
| ZTS | Health Care | 73.69 | 75 | 1.81−0.5% | 80 | 65 |
| GEV | Industrials | 874.76 | 950 | 1.80+0.9% | 950 | 750 |
| NSC | Industrials | 320.27 | 330 | 1.76 | 340 | 320 |
| IR | Industrials | 72.13 | 80 | 1.76−0.5% | 80 | 70 |
| FOX | Communication Services | 61.14 | 60 | 1.75−0.5% | 60 | 60 |
| JKHY | Financials | 161.12 | 170 | 1.75 | 165 | 170 |
| HD | Consumer Discretionary | 310.87 | 320 | 1.73−0.2% | 350 | 270 |
| STZ | Consumer Staples | 123.65 | 130 | 1.72+3.0% | 140 | 125 |
| CRH | Materials | 88.07 | 97.5 | 1.72−3.0% | 97.5 | 100 |
| CEG | Utilities | 264.57 | 280 | 1.71−0.4% | 280 | 260 |
| HII | Industrials | 279.69 | 290 | 1.71 | 320 | 260 |
| XEL | Utilities | 74.16 | 80 | 1.69−0.2% | 80 | 75 |
| UHS | Health Care | 174.83 | 165 | 1.69 | 160 | 160 |
| NEE | Utilities | 81.63 | 84 | 1.68+1.8% | 85 | 77.5 |
| USO | ETF | 156.66 | 153 | 1.66−1.3% | 165 | 140 |
| HSY | Consumer Staples | 173.32 | 180 | 1.66 | 185 | 180 |
| LIN | Materials | 465.11 | 480 | 1.65−0.1% | 510 | 460 |
| TAP | Consumer Staples | 38.93 | 42.5 | 1.64−0.5% | 42.5 | 40 |
| VLO | Energy | 379.14 | 367.5 | 1.64+1.7% | 342.5 | 357.5 |
| LEN | Consumer Discretionary | 79.99 | 85 | 1.63+7.9% | 85 | 75 |
| SPGI | Financials | 418.54 | 427.5 | 1.63+2.7% | 465 | 370 |
| AMGN | Health Care | 378.02 | 400 | 1.62−2.5% | 395 | 330 |
| CASY | Consumer Staples | 624.19 | 650 | 1.60−7.8% | 700 | 630 |
| CHTR | Communication Services | 144.58 | 150 | 1.58+0.1% | 160 | 130 |
| MCO | Financials | 474.95 | 490 | 1.58 | 500 | 450 |
| EQT | Energy | 53.21 | 55 | 1.57+8.7% | 55 | 50 |
| SYK | Health Care | 281.81 | 290 | 1.57+3.1% | 300 | 280 |
| MGM | Consumer Discretionary | 39.89 | 42 | 1.56 | 40 | 43 |
| PCG | Utilities | 13.6 | 14 | 1.54+1.6% | 14 | 14 |
| CDNS | Information Technology | 279.06 | 310 | 1.53+1.3% | 320 | 270 |
| COST | Consumer Staples | 918.91 | 925 | 1.52+2.3% | 1,040 | 920 |
| WDC | Information Technology | 426.94 | 450 | 1.52+3.1% | 410 | 450 |
| BAX | Health Care | 23.8 | 25 | 1.51 | 25 | 24.5 |
| APTV | Consumer Discretionary | 44.79 | 47.5 | 1.50−1.5% | 50 | 47.5 |
| LQD | Watchlist | 104.3 | 106 | 1.50−4.4% | 110 | 104 |
| XLK | Watchlist | 184.87 | 181 | 1.48−0.3% | 165 | 165 |
| FSLR | Information Technology | 208.48 | 212.5 | 1.47−0.9% | 220 | 180 |
| BKNG | Consumer Discretionary | 175.35 | 180 | 1.46−1.9% | 176 | 175 |
| CIEN | Information Technology | 319.64 | 340 | 1.45−2.1% | 350 | 310 |
| XLE | Watchlist | 64.53 | 64 | 1.44+0.9% | 70 | 61 |
| SPG | Real Estate | 204.88 | 210 | 1.41+0.3% | 230 | 210 |
| VMC | Materials | 252.74 | 260 | 1.41 | 280 | 240 |
| LH | Health Care | 311.54 | 320 | 1.40 | 320 | 320 |
| BSX | Health Care | 45.05 | 45 | 1.40−0.4% | 50 | 45 |
| NBIS | Watchlist | 212.19 | 220 | 1.40−0.2% | 200 | 240 |
| ROL | Industrials | 35.31 | 37.5 | 1.39+1.6% | 37.5 | 37.5 |
| KMB | Consumer Staples | 99.09 | 105 | 1.39+2.9% | 110 | 100 |
| SPX | Index | 7,619.98 | 7,675 | 1.39+1.4% | 7,825 | 7,615 |
| FDS | Financials | 276.93 | 270 | 1.37+0.4% | 300 | 270 |
| FICO | Information Technology | 985.39 | 1,000 | 1.36 | 900 | 1,000 |
| HWM | Industrials | 227.13 | 240 | 1.34−6.4% | 260 | 230 |
| INCY | Health Care | 121.47 | 120 | 1.34 | 130 | 110 |
| ISRG | Health Care | 377.94 | 370 | 1.32−1.3% | 400 | 350 |
| MPWR | Information Technology | 1,234.46 | 1,280 | 1.31 | 1,380 | 1,140 |
| AXON | Industrials | 499.88 | 500 | 1.31 | 500 | 450 |
| UAL | Industrials | 109.51 | 110 | 1.30−1.5% | 115 | 100 |
| SMH | Watchlist | 541.5 | 560 | 1.30+12.8% | 550 | 525 |
| PHM | Consumer Discretionary | 119.63 | 125 | 1.29−0.4% | 125 | 120 |
| ZBRA | Information Technology | 350.37 | 370 | 1.27 | 390 | 370 |
| URI | Industrials | 989.12 | 1,050 | 1.27 | 1,050 | 960 |
| GEHC | Health Care | 64.39 | 65 | 1.27+2.3% | 70 | 60 |
| ADP | Industrials | 275.32 | 270 | 1.27−0.2% | 280 | 270 |
| LULU | Consumer Discretionary | 100.3 | 105 | 1.26+0.2% | 105 | 100 |
| MAS | Industrials | 68.52 | 70 | 1.25 | 70 | 70 |
| NXPI | Information Technology | 226.12 | 230 | 1.25−2.9% | 250 | 195 |
| KRE | Watchlist | 74.11 | 74.5 | 1.25−0.8% | 75 | 72 |
| DPZ | Consumer Discretionary | 324.45 | 330 | 1.23−1.0% | 330 | 300 |
| CAT | Industrials | 784 | 825 | 1.23−0.2% | 800 | 900 |
| TXT | Industrials | 81 | 82.5 | 1.22 | 87.5 | 80 |
| CBOE | Financials | 281.04 | 285 | 1.21 | 280 | 280 |
| MU | Information Technology | 924.03 | 965 | 1.20+1.3% | 1,060 | 865 |
| ADSK | Information Technology | 228.68 | 230 | 1.20+0.9% | 225 | 240 |
| GIS | Consumer Staples | 36.47 | 37.5 | 1.20−4.5% | 40 | 35 |
| DG | Consumer Staples | 128.74 | 124 | 1.19−0.5% | 140 | 120 |
| TT | Industrials | 427.37 | 450 | 1.18−0.9% | 490 | 420 |
| F | Consumer Discretionary | 13.86 | 14 | 1.17+0.4% | 15 | 12 |
| WSM | Consumer Discretionary | 226.23 | 240 | 1.16 | 230 | 240 |
| BRK-B | Financials | 514.95 | 487.5 | 1.16+1.1% | 530 | 450 |
| REG | Real Estate | 74.62 | 75 | 1.15 | 80 | 65 |
| AVY | Materials | 169.38 | 170 | 1.13 | 190 | 170 |
| MO | Consumer Staples | 70.61 | 67.5 | 1.13−1.9% | 70 | 62.5 |
| VRSK | Industrials | 176.2 | 185 | 1.13 | 195 | 160 |
| TROW | Financials | 106.29 | 110 | 1.12 | 120 | 105 |
| DAL | Industrials | 79.8 | 80 | 1.11−1.9% | 80 | 75 |
| AES | Utilities | 14.8 | 15 | 1.10−0.7% | 15 | 15 |
| SWK | Industrials | 89.24 | 97.5 | 1.10 | 100 | 97.5 |
| AZO | Consumer Discretionary | 2,876.75 | 3,000 | 1.10 | 3,300 | 2,800 |
| SNDK | Information Technology | 1,551.99 | 1,605 | 1.09 | 1,780 | 1,510 |
| NKE | Consumer Discretionary | 37.05 | 40 | 1.09−0.4% | 40 | 40 |
| GRMN | Consumer Discretionary | 282.67 | 300 | 1.09 | 310 | 250 |
| KKR | Financials | 101.08 | 103 | 1.09 | 110 | 95 |
| SBUX | Consumer Discretionary | 99.07 | 102 | 1.09−1.6% | 110 | 85 |
| ULTA | Consumer Discretionary | 546.78 | 532.5 | 1.08 | 615 | 465 |
| AJG | Financials | 240.32 | 260 | 1.08 | 270 | 240 |
| RMD | Health Care | 223.06 | 220 | 1.08+0.6% | 250 | 200 |
| JBHT | Industrials | 270.45 | 270 | 1.08 | 300 | 240 |
| MPC | Energy | 396.45 | 370 | 1.07+2.3% | 370 | 360 |
| PGR | Financials | 221.02 | 215 | 1.07+3.2% | 230 | 195 |
| HBAN | Financials | 16.77 | 18 | 1.06+2.7% | 18 | 17 |
| AON | Financials | 302.69 | 320 | 1.05 | 320 | 290 |
| UNH | Health Care | 383.55 | 390 | 1.05+3.1% | 400 | 360 |
| AKAM | Information Technology | 105.62 | 112 | 1.04−2.8% | 115 | 100 |
| CPT | Real Estate | 103.83 | 105 | 1.04+2.7% | 115 | 105 |
| NDX | Index | 29,127.16 | 29,450 | 1.03+4.7% | 30,200 | 29,000 |
| PLD | Real Estate | 133.97 | 140 | 1.03−0.3% | 145 | 135 |
| MMM | Industrials | 164.97 | 167.5 | 1.03 | 170 | 160 |
| COF | Financials | 208.3 | 210 | 1.02 | 210 | 195 |
| APP | Information Technology | 334.24 | 322.5 | 1.02−1.1% | 350 | 300 |
| AMCR | Materials | 42.32 | 45 | 1.02 | 47 | 43 |
| AMT | Real Estate | 175.28 | 175 | 1.01−2.9% | 175 | 155 |
| HON | Industrials | 201.38 | 217.5 | 1.00−0.2% | 230 | 220 |
| OWL | Watchlist | 10.43 | 11 | 1.00−0.2% | 11 | 11 |
| ORCL | Information Technology | 144.79 | 150 | 1.00−2.2% | 160 | 150 |
| BA | Industrials | 210.27 | 215 | 1.00−1.9% | 220 | 215 |
| O | Real Estate | 59.34 | 62.5 | 0.99+0.8% | 62.5 | 60 |
| KWEB | Watchlist | 24.73 | 26 | 0.99+1.6% | 28 | 25 |
| DXCM | Health Care | 84.44 | 85 | 0.99+0.5% | 90 | 80 |
| SHW | Materials | 323.31 | 330 | 0.98 | 370 | 300 |
| EXE | Energy | 94.69 | 95 | 0.98−1.0% | 95 | 85 |
| ESS | Real Estate | 272.91 | 290 | 0.98 | 290 | 280 |
| LNT | Utilities | 66.92 | 67.5 | 0.97+0.3% | 75 | 67.5 |
| UBER | Industrials | 72.63 | 75 | 0.97−3.2% | 80 | 65 |
| BALL | Materials | 60.72 | 57.5 | 0.97−0.1% | 67.5 | 55 |
| HPQ | Information Technology | 34.02 | 31 | 0.96+7.1% | 32 | 30 |
| GDX | ETF | 94.14 | 95 | 0.96−5.7% | 105 | 90 |
| BLK | Financials | 1,065.6 | 1,100 | 0.95+0.5% | 1,140 | 1,120 |
| DRI | Consumer Discretionary | 213.55 | 210 | 0.94+2.1% | 210 | 210 |
| INTC | Information Technology | 97.19 | 100 | 0.94+0.7% | 95 | 100 |
| STT | Financials | 188.5 | 190 | 0.94−16.8% | 195 | 190 |
| RTX | Industrials | 195.34 | 195 | 0.93+0.1% | 220 | 170 |
| FTNT | Information Technology | 166.01 | 155 | 0.93+0.6% | 185 | 155 |
| GE | Industrials | 317.56 | 330 | 0.93+0.2% | 340 | 330 |
| UPS | Industrials | 102.46 | 104 | 0.93−1.3% | 110 | 100 |
| PH | Industrials | 950.23 | 990 | 0.93 | 1,030 | 930 |
| CB | Financials | 338.25 | 340 | 0.93 | 350 | 335 |
| YUM | Consumer Discretionary | 140.87 | 150 | 0.92 | 150 | 145 |
| XYL | Industrials | 106.96 | 110 | 0.92 | 120 | 105 |
| BR | Industrials | 167.74 | 180 | 0.92 | 190 | 170 |
| LMT | Industrials | 529.38 | 567.5 | 0.92−2.2% | 600 | 450 |
| BG | Consumer Staples | 121.1 | 115 | 0.92−3.3% | 135 | 110 |
| CVNA | Consumer Discretionary | 70.87 | 70 | 0.92−0.3% | 70 | 66 |
| HLT | Consumer Discretionary | 306.19 | 310 | 0.92 | 320 | 300 |
| CPRT | Industrials | 31.73 | 32.5 | 0.92−1.7% | 35 | 30 |
| PNC | Financials | 244.24 | 240 | 0.91 | 260 | 210 |
| OTIS | Industrials | 69.1 | 72.5 | 0.90 | 72.5 | 70 |
| MSFT | Information Technology | 505.41 | 495 | 0.90−0.1% | 500 | 475 |
| SYF | Financials | 75.99 | 75 | 0.90 | 80 | 67.5 |
| STX | Information Technology | 816.82 | 850 | 0.89+0.9% | 850 | 860 |
| TPL | Energy | 368.41 | 370 | 0.89+0.3% | 380 | 360 |
| DDOG | Information Technology | 230.38 | 220 | 0.88−0.1% | 220 | 200 |
| EXPE | Consumer Discretionary | 284.19 | 280 | 0.88+1.0% | 280 | 300 |
| ETN | Industrials | 396.3 | 410 | 0.88−0.8% | 440 | 390 |
| LUV | Industrials | 39.4 | 40 | 0.88−1.7% | 45 | 40 |
| FANG | Energy | 204.18 | 195 | 0.88−0.1% | 220 | 180 |
| NRG | Utilities | 109.3 | 115 | 0.87−0.7% | 120 | 100 |
| NDAQ | Financials | 91.57 | 92.5 | 0.87−0.9% | 95 | 80 |
| EQIX | Real Estate | 1,037.72 | 1,040 | 0.87 | 1,150 | 1,000 |
| MRSH | Financials | 176.91 | 190 | 0.87 | 200 | 185 |
| MCD | Consumer Discretionary | 257.49 | 265 | 0.86−0.4% | 290 | 260 |
| ADI | Information Technology | 361.02 | 357.5 | 0.86+0.2% | 350 | 350 |
| CME | Financials | 280.58 | 275 | 0.86+2.0% | 280 | 260 |
| GOOG | Communication Services | 345.71 | 340 | 0.86−0.3% | 350 | 330 |
| PM | Consumer Staples | 193.45 | 180 | 0.85−1.1% | 210 | 175 |
| CVS | Health Care | 95.55 | 95 | 0.85−0.4% | 100 | 85 |
| IBIT | ETF | 44.74 | 44.5 | 0.85−1.6% | 46 | 43 |
| LHX | Industrials | 245.54 | 260 | 0.85 | 275 | 250 |
| CL | Consumer Staples | 87.89 | 90 | 0.84−2.7% | 100 | 80 |
| NVDA | Information Technology | 210.96 | 220 | 0.83−0.4% | 235 | 185 |
| ARE | Real Estate | 51.95 | 52.5 | 0.83−1.2% | 57.5 | 52.5 |
| BIIB | Health Care | 217.15 | 200 | 0.82 | 200 | 190 |
| PEP | Consumer Staples | 136.34 | 140 | 0.82+1.9% | 155 | 130 |
| SOFI | Watchlist | 17.65 | 18 | 0.82+0.5% | 20 | 17 |
| MOS | Materials | 25.05 | 25 | 0.82+0.5% | 25 | 25 |
| GLD | ETF | 392.84 | 403 | 0.82+1.3% | 421 | 391 |
| IBKR | Financials | 90.75 | 90 | 0.81+0.5% | 80 | 85 |
| AEP | Utilities | 123.33 | 125 | 0.81 | 130 | 120 |
| KMI | Energy | 30.96 | 31 | 0.81−0.5% | 35 | 28 |
| TRV | Financials | 375.2 | 370 | 0.79 | 390 | 340 |
| DIS | Communication Services | 108.59 | 105 | 0.79−0.5% | 110 | 100 |
| BXP | Real Estate | 64.7 | 67.5 | 0.79 | 70 | 67.5 |
| CHD | Consumer Staples | 94.15 | 100 | 0.79 | 100 | 95 |
| AIG | Financials | 75.33 | 76 | 0.79 | 80 | 77.5 |
| WFC | Financials | 88.71 | 87 | 0.78+0.1% | 90 | 85 |
| FFIV | Information Technology | 411.71 | 400 | 0.78 | 450 | 370 |
| PSA | Real Estate | 296.5 | 310 | 0.77 | 320 | 260 |
| CCI | Real Estate | 73.58 | 75 | 0.77 | 75 | 70 |
| AMAT | Information Technology | 424.21 | 457.5 | 0.77−1.1% | 482.5 | 370 |
| PRU | Financials | 119.24 | 120 | 0.77 | 120 | 115 |
| CNC | Health Care | 69.41 | 65 | 0.76+0.3% | 65 | 61 |
| MA | Financials | 574.42 | 510 | 0.76+0.6% | 650 | 500 |
| APH | Information Technology | 78.55 | 77.5 | 0.76−0.4% | 87.5 | 70 |
| FCX | Materials | 69.34 | 70 | 0.76+0.2% | 75 | 70 |
| AMD | Information Technology | 493.41 | 500 | 0.76−0.6% | 560 | 480 |
| VRTX | Health Care | 519.51 | 500 | 0.75−0.3% | 555 | 470 |
| GS | Financials | 988.45 | 1,060 | 0.75+0.7% | 1,100 | 1,080 |
| PYPL | Financials | 54.03 | 55 | 0.75+0.6% | 60 | 50 |
| T | Communication Services | 26.51 | 25 | 0.74−1.8% | 25 | 25 |
| BAC | Financials | 59.47 | 60 | 0.74−0.1% | 65 | 55 |
| CTSH | Information Technology | 64.1 | 60 | 0.74−0.8% | 70 | 55 |
| AAPL | Information Technology | 333.08 | 325 | 0.74+7.3% | 330 | 315 |
| CTAS | Industrials | 201.5 | 197.5 | 0.73 | 220 | 195 |
| STLD | Materials | 237.79 | 240 | 0.73−0.6% | 240 | 220 |
| ADBE | Information Technology | 265.6 | 260 | 0.73−2.3% | 300 | 280 |
| HAL | Energy | 35.01 | 35 | 0.73 | 35 | 30 |
| DOC | Real Estate | 20.3 | 20 | 0.72 | 22.5 | 20 |
| D | Utilities | 64.46 | 67.5 | 0.72+2.1% | 70 | 62.5 |
| MS | Financials | 206.58 | 210 | 0.72−0.7% | 235 | 200 |
| XHB | Watchlist | 98.33 | 101 | 0.72−0.3% | 110 | 100 |
| NOC | Industrials | 528.87 | 530 | 0.72−1.6% | 600 | 500 |
| UNG | ETF | 10.33 | 10 | 0.71−1.6% | 10.5 | 10 |
| IDXX | Health Care | 504.7 | 540 | 0.71 | 560 | 530 |
| HIG | Financials | 136.36 | 140 | 0.71 | 145 | 120 |
| ROP | Information Technology | 395.31 | 410 | 0.71+0.2% | 410 | 390 |
| ORLY | Consumer Discretionary | 87.22 | 88 | 0.71−0.6% | 94.67 | 88 |
| SO | Utilities | 87 | 90 | 0.71+1.3% | 100 | 80 |
| WAB | Industrials | 283.22 | 290 | 0.71 | 310 | 280 |
| SRE | Utilities | 83.34 | 85 | 0.70 | 90 | 85 |
| CDW | Information Technology | 153.79 | 145 | 0.70 | 145 | 150 |
| SPCX | Watchlist | 148.15 | 145 | 0.70−0.6% | 155 | 150 |
| CRM | Information Technology | 259.43 | 245 | 0.70+0.1% | 260 | 240 |
| JCI | Industrials | 146.01 | 140 | 0.70 | 160 | 125 |
| BBY | Consumer Discretionary | 94.66 | 85 | 0.69−1.0% | 95 | 85 |
| TYL | Information Technology | 336.67 | 340 | 0.69 | 350 | 330 |
| GDDY | Information Technology | 98.07 | 95 | 0.68 | 105 | 95 |
| BKR | Energy | 56.78 | 60 | 0.68+0.8% | 65 | 60 |
| FITB | Financials | 54.19 | 55 | 0.68+0.4% | 60 | 55 |
| REGN | Health Care | 781.49 | 765 | 0.68 | 765 | 665 |
| MNST | Consumer Staples | 44.2 | 43.75 | 0.68−0.5% | 48.75 | 38.75 |
| ACN | Information Technology | 194.15 | 180 | 0.67−1.6% | 210 | 180 |
| EL | Consumer Staples | 97.12 | 95 | 0.67 | 90 | 85 |
| TMUS | Communication Services | 183.35 | 180 | 0.67−0.4% | 200 | 170 |
| DELL | Information Technology | 534.28 | 520 | 0.67−0.9% | 600 | 460 |
| APO | Financials | 128.31 | 129 | 0.67 | 145 | 125 |
| TRMB | Information Technology | 58.74 | 55 | 0.67 | 60 | 55 |
| PFE | Health Care | 27.72 | 27 | 0.66−0.1% | 28 | 27 |
| AME | Industrials | 233.93 | 240 | 0.66−1.3% | 260 | 240 |
| TTD | Communication Services | 14.97 | 15 | 0.66−1.3% | 15 | 15 |
| MKC | Consumer Staples | 51.16 | 50 | 0.65−1.9% | 55 | 50 |
| TLT | Watchlist | 80.93 | 81 | 0.65+1.3% | 83 | 81 |
| CHRW | Industrials | 152.78 | 150 | 0.65 | 150 | 145 |
| A | Health Care | 146.93 | 140 | 0.64 | 150 | 145 |
| ON | Information Technology | 71.65 | 75 | 0.64−1.9% | 80 | 70 |
| WMT | Consumer Staples | 109.08 | 107 | 0.63+6.2% | 120 | 105 |
| LLY | Health Care | 1,138.28 | 1,115 | 0.62−0.2% | 1,305 | 990 |
| SJM | Consumer Staples | 121.56 | 120 | 0.62+1.4% | 125 | 130 |
| TXN | Information Technology | 262.91 | 260 | 0.61−2.7% | 280 | 280 |
| TGT | Consumer Staples | 158.7 | 150 | 0.61−0.2% | 170 | 140 |
| FIS | Financials | 38.18 | 40 | 0.61−3.3% | 40 | 37.5 |
| AVGO | Information Technology | 344.72 | 360 | 0.61−1.6% | 380 | 360 |
| INTU | Information Technology | 339.15 | 320 | 0.61−1.3% | 390 | 300 |
| CAH | Health Care | 234.57 | 230 | 0.61 | 240 | 230 |
| CSCO | Information Technology | 110.06 | 105 | 0.61−1.3% | 115 | 100 |
| WST | Health Care | 346.23 | 340 | 0.61 | 350 | 300 |
| BMY | Health Care | 64.1 | 60 | 0.61 | 70 | 62.5 |
| ABT | Health Care | 103.09 | 102 | 0.60+1.8% | 110 | 90 |
| EBAY | Consumer Discretionary | 109.62 | 106 | 0.60−0.2% | 115 | 97.5 |
| AMP | Financials | 558.54 | 530 | 0.60+0.1% | 570 | 540 |
| JPM | Financials | 350.13 | 345 | 0.60−0.7% | 375 | 355 |
| ECL | Materials | 275.74 | 280 | 0.60+0.6% | 290 | 270 |
| TJX | Consumer Discretionary | 125.99 | 125 | 0.60+2.4% | 120 | 125 |
| MCK | Health Care | 881.51 | 860 | 0.59 | 920 | 780 |
