Options/GEX
GEX · gamma exposure.
Net gamma by strike per name. The sign is the regime: positive = dealers long gamma (pinned, mean-reverting); negative = short gamma (trend / squeeze-prone).
as of 2026-06-30
Sector
526 names| Sector | |||||
|---|---|---|---|---|---|
| VIX | Index | 16.45 | -16.3 | 18 | 17 |
| SMH | Watchlist | 655.89 | -12.9 | 675 | 600 |
| EXE | Energy | 91.19 | -8.1 | 90 | 85 |
| EQT | Energy | 53.17 | -7.6 | 53 | 51 |
| VZ | Communication Services | 42.34 | -6.8 | 44 | 42 |
| IBIT | ETF | 33.29 | -6.1 | 33 | 33 |
| WMT | Consumer Staples | 113.26 | -6.1 | 116 | 114 |
| C | Financials | 139.96 | -6 | 143 | 142 |
| QCOM | Information Technology | 184.79 | -5.6 | 205 | 195 |
| ORCL | Information Technology | 146.55 | -5.2 | 150 | 145 |
| GLD | ETF | 368.38 | -4.9 | 368 | 368 |
| DIS | Communication Services | 96.25 | -4.8 | 99 | 95 |
| BSX | Health Care | 42.68 | -4.5 | 44 | 43 |
| LVS | Consumer Discretionary | 46.19 | -4 | 47 | 45.5 |
| NFLX | Communication Services | 71.4 | -3.6 | 75 | 71 |
| CEG | Utilities | 248.37 | -3.5 | 265 | 250 |
| BAC | Financials | 56.98 | -3.3 | 58 | 57 |
| RMD | Health Care | 194.88 | -3.2 | 220 | 200 |
| GM | Consumer Discretionary | 77.08 | -3.1 | 79 | 80 |
| PEP | Consumer Staples | 135.4 | -3.1 | 138 | 135 |
| CTSH | Information Technology | 38.73 | -2.9 | 42.5 | 35 |
| MMM | Industrials | 161.91 | -2.8 | 165 | 165 |
| ZTS | Health Care | 71.86 | -2.3 | 80 | 75 |
| BKR | Energy | 55.5 | -1.8 | 60 | 55 |
| OKE | Energy | 86.94 | -1.8 | 90 | 85 |
| COST | Consumer Staples | 935.47 | -1.6 | 950 | 920 |
| CVX | Energy | 165.76 | -1.5 | 175 | 165 |
| MS | Financials | 209.04 | -1.5 | 215 | 210 |
| TTD | Communication Services | 18.08 | -1.5 | 19 | 18 |
| AMT | Real Estate | 163.57 | -1.4 | 180 | 170 |
| VTRS | Health Care | 15.88 | -1.4 | 17 | 14 |
| ADI | Information Technology | 397.17 | -1.3 | 405 | 385 |
| GS | Financials | 1,011.37 | -1.3 | 1,020 | 1,000 |
| TECH | Health Care | 70.65 | -1.2 | 70 | 70 |
| TGT | Consumer Staples | 130.61 | -1.2 | 132 | 134 |
| XLC | Watchlist | 107.33 | -1.2 | 108 | 106 |
| MDT | Health Care | 78.23 | -1.1 | 80 | 80 |
| DPZ | Consumer Discretionary | 296.04 | -1 | 310 | 280 |
| TMUS | Communication Services | 167.73 | -1 | 175 | 170 |
| VICI | Real Estate | 26.55 | -1 | 27.5 | 27.5 |
| MCD | Consumer Discretionary | 270.31 | -0.9 | 270 | 270 |
| OXY | Energy | 48.57 | -0.9 | 52 | 50 |
| XOP | ETF | 154.26 | -0.9 | 151 | 151 |
| FDX | Industrials | 313.13 | -0.8 | 332.5 | 317.5 |
| TXN | Information Technology | 298.07 | -0.8 | 305 | 285 |
| XEL | Utilities | 80.3 | -0.8 | 85 | 80 |
| CBOE | Financials | 242.67 | -0.7 | 250 | 245 |
| DECK | Consumer Discretionary | 99.57 | -0.7 | 104 | 100 |
| ICE | Financials | 123.11 | -0.7 | 129 | 126 |
| AVGO | Information Technology | 377.75 | -0.6 | 380 | 385 |
| EOG | Energy | 129.73 | -0.6 | 133 | 131 |
| TAP | Consumer Staples | 38.96 | -0.6 | 42.5 | 40 |
| TJX | Consumer Discretionary | 151.5 | -0.6 | 150 | 145 |
| CCI | Real Estate | 75.73 | -0.5 | 85 | 82.5 |
| DLTR | Consumer Staples | 120.95 | -0.5 | 125 | 123 |
| DOV | Industrials | 224.28 | -0.5 | 220 | 220 |
| FSLR | Information Technology | 235.96 | -0.5 | 232.5 | 230 |
| IT | Information Technology | 129.62 | -0.5 | 130 | 120 |
| PLD | Real Estate | 135.47 | -0.5 | 150 | 140 |
| SLB | Energy | 46.49 | -0.5 | 46.5 | 47 |
| SWKS | Information Technology | 67.8 | -0.5 | 75 | 70 |
| TEL | Information Technology | 201.61 | -0.5 | 200 | 190 |
| BR | Industrials | 136.95 | -0.4 | 135 | 125 |
| DRI | Consumer Discretionary | 206.01 | -0.4 | 210 | 210 |
| HAS | Consumer Discretionary | 82.59 | -0.4 | 90 | 87.5 |
| HLT | Consumer Discretionary | 330.46 | -0.4 | 340 | 332.5 |
| HSY | Consumer Staples | 175.45 | -0.4 | 180 | 175 |
| JBL | Information Technology | 385.48 | -0.4 | 400 | 360 |
| WFC | Financials | 82.64 | -0.4 | 84 | 84 |
| AFL | Financials | 117.25 | -0.3 | 118 | 118 |
| EFX | Industrials | 158.72 | -0.3 | 165 | 150 |
| EL | Consumer Staples | 78.95 | -0.3 | 85 | 77 |
| HPQ | Information Technology | 21.94 | -0.3 | 23 | 21 |
| KKR | Financials | 91.78 | -0.3 | 93 | 90 |
| LMT | Industrials | 509.46 | -0.3 | 510 | 500 |
| LYB | Materials | 52.65 | -0.3 | 57.5 | 55 |
| NEM | Materials | 93.4 | -0.3 | 100 | 93 |
| NXPI | Information Technology | 281.03 | -0.3 | 320 | 280 |
| OMC | Communication Services | 72.83 | -0.3 | 75 | 70 |
| TRMB | Information Technology | 51.18 | -0.3 | 55 | 50 |
| AVY | Materials | 162.35 | -0.2 | 170 | 140 |
| CDNS | Information Technology | 375.32 | -0.2 | 375 | 385 |
| CI | Health Care | 278.74 | -0.2 | 280 | 280 |
| CME | Financials | 218.58 | -0.2 | 227.5 | 215 |
| CSGP | Real Estate | 28.32 | -0.2 | 30 | 30 |
| EQIX | Real Estate | 1,042.39 | -0.2 | 1,100 | 1,000 |
| FDXF | Industrials | 149.69 | -0.2 | 155 | 155 |
| KEYS | Information Technology | 350.07 | -0.2 | 380 | 350 |
| LH | Health Care | 280 | -0.2 | 290 | 250 |
| MAR | Consumer Discretionary | 369.34 | -0.2 | 405 | 367.5 |
| MLM | Materials | 576.7 | -0.2 | 600 | 580 |
| MPWR | Information Technology | 1,382.36 | -0.2 | 1,460 | 1,440 |
| NDAQ | Financials | 78.82 | -0.2 | 80 | 80 |
| NOC | Industrials | 509.31 | -0.2 | 520 | 515 |
| PH | Industrials | 978.12 | -0.2 | 1,000 | 940 |
| PWR | Industrials | 715 | -0.2 | 770 | 660 |
| RCL | Consumer Discretionary | 317.53 | -0.2 | 330 | 307.5 |
| ULTA | Consumer Discretionary | 450.98 | -0.2 | 440 | 445 |
| UNP | Industrials | 272 | -0.2 | 270 | 270 |
| VRSK | Industrials | 179.53 | -0.2 | 180 | 180 |
| VST | Utilities | 158.63 | -0.2 | 170 | 160 |
| WYNN | Consumer Discretionary | 97.09 | -0.2 | 98 | 99 |
| ALGN | Health Care | 173.43 | -0.1 | 177.5 | 165 |
| BBY | Consumer Discretionary | 77.64 | -0.1 | 80 | 78 |
| BX | Financials | 117.67 | -0.1 | 117 | 120 |
| CAG | Consumer Staples | 13.46 | -0.1 | 14 | 13 |
| CASY | Consumer Staples | 794.79 | -0.1 | 860 | 790 |
| CBRE | Real Estate | 134.69 | -0.1 | 140 | 135 |
| COP | Energy | 103.96 | -0.1 | 106 | 105 |
| DLR | Real Estate | 179.58 | -0.1 | 185 | 180 |
| ECL | Materials | 278.61 | -0.1 | 280 | 270 |
| FDS | Financials | 230.08 | -0.1 | 220 | 240 |
| LDOS | Industrials | 102.97 | -0.1 | 110 | 115 |
| MOS | Materials | 21.19 | -0.1 | 23 | 21.5 |
| PNC | Financials | 246.22 | -0.1 | 245 | 240 |
| RL | Consumer Discretionary | 401.41 | -0.1 | 400 | 370 |
| ROST | Consumer Discretionary | 212.85 | -0.1 | 210 | 210 |
| URA | ETF | 43.7 | -0.1 | 43.5 | 44 |
| ZBH | Health Care | 86.09 | -0.1 | 90 | 85 |
| ACN | Information Technology | 124.44 | -0 | 125 | 125 |
| ADSK | Information Technology | 194.42 | 0 | 202.5 | 197.5 |
| ALB | Materials | 135.03 | -0 | 135 | 137 |
| ALLE | Industrials | 140.49 | 0 | 140 | 135 |
| AME | Industrials | 241.94 | 0 | 240 | 230 |
| AMP | Financials | 458.76 | -0 | 480 | 480 |
| APA | Energy | 32.57 | 0 | 35 | 32.5 |
| APO | Financials | 118.31 | -0 | 119 | 120 |
| ARE | Real Estate | 52.85 | 0 | 55 | 50 |
| ARES | Financials | 111.31 | -0 | 110 | 110 |
| AZO | Consumer Discretionary | 3,195.94 | 0 | 3,350 | 3,020 |
| BALL | Materials | 62.4 | 0 | 62.5 | 60 |
| BLK | Financials | 961.56 | -0 | 1,000 | 980 |
| CAH | Health Care | 237.56 | 0 | 240 | 235 |
| CARR | Industrials | 73.35 | 0 | 75 | 70 |
| CPAY | Financials | 333.27 | 0 | 370 | 360 |
| CTAS | Industrials | 170.08 | 0 | 177.5 | 172.5 |
| FCX | Materials | 62.89 | 0 | 65 | 62 |
| FFIV | Information Technology | 415.96 | 0 | 420 | 380 |
| FITB | Financials | 56.37 | -0 | — | 49 |
| GD | Industrials | 354.24 | 0 | 360 | 347.5 |
| GDDY | Information Technology | 84.88 | -0 | 86 | 82 |
| HII | Industrials | 279.89 | -0 | 310 | 280 |
| HON | Industrials | 223.9 | 0 | — | — |
| HST | Real Estate | 23.71 | 0 | — | — |
| HUBB | Industrials | 523.2 | 0 | 540 | 500 |
| IBKR | Financials | 87.04 | 0 | 89 | 88 |
| IDXX | Health Care | 526.44 | 0 | 570 | 540 |
| ISRG | Health Care | 397.68 | -0 | 415 | 395 |
| LHX | Industrials | 290.59 | 0 | 295 | 285 |
| LII | Industrials | 572.95 | 0 | 540 | 510 |
| MTD | Health Care | 1,277.51 | 0 | 1,300 | 1,120 |
| NKE | Consumer Discretionary | 41.05 | -0 | 45 | 38 |
| NTRS | Financials | 173.84 | -0 | 175 | 165 |
| NWS | Communication Services | 28.06 | 0 | 30 | 30 |
| POOL | Consumer Discretionary | 214.9 | -0 | 220 | 220 |
| PSX | Energy | 169.05 | -0 | 172.5 | 170 |
| REGN | Health Care | 623.54 | -0 | 622.5 | 632.5 |
| RJF | Financials | 152.03 | 0 | 160 | 140 |
| TAN | ETF | 58.87 | 0 | 60 | 55 |
| TDY | Information Technology | 666.9 | -0 | 650 | 600 |
| TPR | Consumer Discretionary | 146.56 | -0 | 150 | 141 |
| TYL | Information Technology | 292.46 | -0 | 300 | 280 |
| WAB | Industrials | 269.6 | 0 | 260 | 260 |
| WTW | Financials | 261.37 | 0 | 270 | 260 |
| AIZ | Financials | 268.53 | +0.1 | 260 | 250 |
| CDW | Information Technology | 140.64 | +0.1 | 150 | 120 |
| CIEN | Information Technology | 490.56 | +0.1 | 542.5 | 432.5 |
| CMS | Utilities | 76.5 | +0.1 | 80 | 75 |
| CRH | Materials | 107 | +0.1 | 107 | 110 |
| CRL | Health Care | 226.79 | +0.1 | 220 | 195 |
| DD | Materials | 135.64 | +0.1 | 135 | 125 |
| EA | Communication Services | 205.04 | +0.1 | 205 | 202.5 |
| EG | Financials | 357.23 | +0.1 | 360 | 330 |
| EME | Industrials | 829.88 | +0.1 | 900 | 790 |
| EQR | Real Estate | 67.93 | +0.1 | 67.5 | 65 |
| ERIE | Financials | 239.75 | +0.1 | 220 | 210 |
| ESS | Real Estate | 291.59 | +0.1 | 290 | 250 |
| ETN | Industrials | 426.12 | +0.1 | 427.5 | 407.5 |
| FICO | Information Technology | 1,194.78 | +0.1 | 1,180 | 1,080 |
| FIX | Industrials | 1,981.95 | +0.1 | 2,000 | 1,780 |
| INTU | Information Technology | 261 | +0.1 | 280 | 262.5 |
| INVH | Real Estate | 30.21 | +0.1 | 30 | 30 |
| JKHY | Financials | 137.74 | +0.1 | 145 | 145 |
| MCK | Health Care | 755.6 | +0.1 | 800 | 750 |
| MSCI | Financials | 560.04 | +0.1 | 580 | 560 |
| ODFL | Industrials | 216.6 | +0.1 | 220 | 200 |
| PHM | Consumer Discretionary | 137.21 | +0.1 | 140 | 141 |
| PPG | Materials | 121.29 | +0.1 | 123 | 123 |
| PSA | Real Estate | 318.31 | +0.1 | 320 | 300 |
| RVTY | Health Care | 111.39 | +0.1 | 125 | 95 |
| SNA | Industrials | 402.4 | +0.1 | 400 | 390 |
| STE | Health Care | 210.57 | +0.1 | 210 | 210 |
| STLD | Materials | 229.46 | +0.1 | 240 | 240 |
| TMO | Health Care | 501.36 | +0.1 | 505 | 500 |
| URI | Industrials | 1,132.89 | +0.1 | 1,100 | 1,090 |
| USB | Financials | 60.4 | +0.1 | 61 | 59 |
| VRTX | Health Care | 496.73 | +0.1 | 500 | 495 |
| WAT | Health Care | 375.04 | +0.1 | 350 | 320 |
| WST | Health Care | 359 | +0.1 | 330 | 310 |
| ZBRA | Information Technology | 263.26 | +0.1 | 260 | 230 |
| AES | Utilities | 14.66 | +0.2 | 15 | 14.5 |
| AKAM | Information Technology | 118.21 | +0.2 | 122 | 110 |
| AXON | Industrials | 560.61 | +0.2 | 530 | 480 |
| BAX | Health Care | 21.32 | +0.2 | 20.5 | 21 |
| BG | Consumer Staples | 109.1 | +0.2 | 125 | 120 |
| CMI | Industrials | 713.21 | +0.2 | 740 | 680 |
| COHR | Information Technology | 394.47 | +0.2 | 402.5 | 427.5 |
| DXCM | Health Care | 67.35 | +0.2 | 70 | 70 |
| EXPE | Consumer Discretionary | 255.88 | +0.2 | 247.5 | 252.5 |
| FANG | Energy | 175.78 | +0.2 | 190 | 180 |
| FOX | Communication Services | 46.84 | +0.2 | 50 | 45 |
| FTV | Industrials | 61.09 | +0.2 | 65 | 55 |
| GNRC | Industrials | 290.25 | +0.2 | 290 | 285 |
| HCA | Health Care | 389.89 | +0.2 | 410 | 375 |
| HSIC | Health Care | 83.52 | +0.2 | 80 | 75 |
| HUM | Health Care | 397.22 | +0.2 | 400 | 370 |
| HWM | Industrials | 268.86 | +0.2 | 260 | 260 |
| LLY | Health Care | 1,199.43 | +0.2 | 1,300 | 1,130 |
| MDLZ | Consumer Staples | 57.84 | +0.2 | 60 | 60 |
| NSC | Industrials | 314.59 | +0.2 | 320 | 310 |
| PODD | Health Care | 152.25 | +0.2 | 160 | 145 |
| REG | Real Estate | 79.74 | +0.2 | 80 | 80 |
| ROK | Industrials | 495.08 | +0.2 | 490 | 440 |
| RSG | Industrials | 213.08 | +0.2 | 220 | 210 |
| STT | Financials | 169.6 | +0.2 | 175 | 175 |
| TDG | Industrials | 1,332.04 | +0.2 | 1,380 | 1,250 |
| TT | Industrials | 491.16 | +0.2 | 480 | 460 |
| UHS | Health Care | 148.69 | +0.2 | 145 | 145 |
| VMC | Materials | 295.01 | +0.2 | 310 | 310 |
| AJG | Financials | 229.57 | +0.3 | 230 | 230 |
| APTV | Consumer Discretionary | 61.38 | +0.3 | 62.5 | 62.5 |
| CPT | Real Estate | 114.49 | +0.3 | 115 | 105 |
| CTVA | Materials | 84.69 | +0.3 | 85 | 75 |
| DE | Industrials | 634.33 | +0.3 | 630 | 600 |
| DHI | Consumer Discretionary | 163.06 | +0.3 | 162.5 | 162.5 |
| ELV | Health Care | 386.73 | +0.3 | 400 | 390 |
| EMR | Industrials | 143.15 | +0.3 | 140 | 146 |
| IP | Materials | 38.1 | +0.3 | 38 | 37 |
| IR | Industrials | 81.99 | +0.3 | 80 | 80 |
| JBHT | Industrials | 289.43 | +0.3 | 310 | 270 |
| MGM | Consumer Discretionary | 47.81 | +0.3 | 48 | 48 |
| NDSN | Industrials | 301.69 | +0.3 | 290 | 300 |
| PCAR | Industrials | 120.12 | +0.3 | 130 | 105 |
| PFG | Financials | 107.78 | +0.3 | 105 | 105 |
| PGR | Financials | 218.45 | +0.3 | 222.5 | 220 |
| PNR | Industrials | 76.66 | +0.3 | 75 | 80 |
| PTC | Information Technology | 113.61 | +0.3 | 120 | 115 |
| TKO | Communication Services | 201.31 | +0.3 | 210 | 200 |
| AMGN | Health Care | 362.12 | +0.4 | 370 | 357.5 |
| COO | Health Care | 71.71 | +0.4 | 70 | 70 |
| CPB | Consumer Staples | 22.27 | +0.4 | 23 | 22.5 |
| GL | Financials | 179.25 | +0.4 | 180 | 175 |
| GWW | Industrials | 1,360.4 | +0.4 | 1,360 | 1,360 |
| J | Industrials | 126 | +0.4 | 125 | 120 |
| OTIS | Industrials | 71.6 | +0.4 | 75 | 70 |
| ROP | Information Technology | 338.39 | +0.4 | 330 | 340 |
| SBUX | Consumer Discretionary | 102.19 | +0.4 | 104 | 102 |
| SNPS | Information Technology | 446.07 | +0.4 | 460 | 420 |
| TPL | Energy | 437.64 | +0.4 | 450 | 400 |
| AON | Financials | 331.69 | +0.5 | 340 | 310 |
| DGX | Health Care | 212.64 | +0.5 | 220 | 185 |
| GEHC | Health Care | 64.01 | +0.5 | 64 | 65 |
| GPC | Consumer Discretionary | 117.18 | +0.5 | 110 | 110 |
| GRMN | Consumer Discretionary | 237.54 | +0.5 | 250 | 210 |
| IFF | Materials | 79.22 | +0.5 | 80 | 72.5 |
| L | Financials | 113.21 | +0.5 | 115 | 105 |
| MRSH | Financials | 166.67 | +0.5 | 175 | 165 |
| MSI | Information Technology | 415.29 | +0.5 | 420 | 410 |
| NTAP | Information Technology | 154.76 | +0.5 | 160 | 155 |
| PNW | Utilities | 107 | +0.5 | 105 | 100 |
| Q | Information Technology | 158.23 | +0.5 | 175 | 160 |
| STX | Information Technology | 965 | +0.5 | 1,000 | 1,000 |
| STZ | Consumer Staples | 139.09 | +0.5 | 140 | 142 |
| UNG | ETF | 11.72 | +0.5 | 11.5 | 11.5 |
| VLTO | Industrials | 88.68 | +0.5 | 90 | 85 |
| WRB | Financials | 70.53 | +0.5 | 71 | 66 |
| ADP | Industrials | 223.95 | +0.6 | 230 | 225 |
| AEE | Utilities | 113.04 | +0.6 | 115 | 115 |
| CHTR | Communication Services | 142.21 | +0.6 | 140 | 150 |
| COR | Health Care | 282.98 | +0.6 | 300 | 280 |
| DELL | Information Technology | 431.46 | +0.6 | 442.5 | 422.5 |
| EXPD | Industrials | 162.98 | +0.6 | 160 | 155 |
| GILD | Health Care | 126.34 | +0.6 | 130 | 127 |
| GIS | Consumer Staples | 34.8 | +0.6 | 37.5 | 32.5 |
| HRL | Consumer Staples | 24.82 | +0.6 | 25 | 24.5 |
| IQV | Health Care | 193.22 | +0.6 | 180 | 170 |
| IRM | Real Estate | 126.31 | +0.6 | 135 | 127 |
| NRG | Utilities | 146.06 | +0.6 | 162.5 | 125 |
| SYF | Financials | 76.05 | +0.6 | 80 | 72.5 |
| T | Communication Services | 20.7 | +0.6 | 22 | 21 |
| TSN | Consumer Staples | 57.25 | +0.6 | 60 | 55 |
| USO | ETF | 106.44 | +0.6 | 109 | 105 |
| ACGL | Financials | 97.06 | +0.7 | 100 | 95 |
| AVB | Real Estate | 188.69 | +0.7 | 190 | 180 |
| BDX | Health Care | 155.19 | +0.7 | 145 | 145 |
| CAT | Industrials | 1,064.9 | +0.7 | 1,035 | 990 |
| EVRG | Utilities | 87.01 | +0.7 | 87.5 | 75 |
| FIS | Financials | 38.88 | +0.7 | 40 | 35 |
| IEX | Industrials | 226.95 | +0.7 | 230 | 210 |
| MCO | Financials | 452.92 | +0.7 | 480 | 460 |
| PSKY | Communication Services | 9.86 | +0.7 | 10 | 10 |
| SBAC | Real Estate | 179.5 | +0.7 | 185 | 175 |
| SHW | Materials | 344.3 | +0.7 | 340 | 320 |
| SOLV | Health Care | 77.15 | +0.7 | 80 | 75 |
| TXT | Industrials | 91.73 | +0.7 | 92.5 | 87.5 |
| WDC | Information Technology | 638.72 | +0.7 | 680 | 650 |
| XLK | Watchlist | 190.52 | +0.7 | 191 | 187.5 |
| AOS | Industrials | 62.72 | +0.8 | 60 | 55 |
| ATO | Utilities | 172.27 | +0.8 | 170 | 175 |
| BNY | Financials | 143.8 | +0.8 | 140 | 145 |
| CL | Consumer Staples | 91.68 | +0.8 | 91 | 91 |
| FRT | Real Estate | 123.44 | +0.8 | 120 | 115 |
| GEV | Industrials | 1,174.86 | +0.8 | 1,200 | 1,115 |
| LEN | Consumer Discretionary | 90.49 | +0.8 | 95 | 91 |
| LYV | Communication Services | 183.11 | +0.8 | 190 | 172.5 |
| MTB | Financials | 238.01 | +0.8 | 250 | 220 |
| BKNG | Consumer Discretionary | 178.24 | +0.9 | 180 | 172.5 |
| CHD | Consumer Staples | 96.88 | +0.9 | 95 | 95 |
| ETR | Utilities | 116.33 | +0.9 | 120 | 110 |
| LNT | Utilities | 76.29 | +0.9 | 77.5 | 72.5 |
| MAS | Industrials | 81.37 | +0.9 | 80 | 80 |
| NDX | Index | 30,276.35 | +0.9 | 30,300 | 30,300 |
| NI | Utilities | 47.55 | +0.9 | 50 | 45 |
| NUE | Materials | 222.75 | +0.9 | 230 | 230 |
| PKG | Materials | 238.28 | +0.9 | 250 | 220 |
| TER | Information Technology | 483.84 | +0.9 | 482.5 | 422.5 |
| WMB | Energy | 74.34 | +0.9 | 75 | 74 |
| BRO | Financials | 64.15 | +1 | 60 | 60 |
| DASH | Consumer Discretionary | 184.53 | +1 | 190 | 180 |
| DG | Consumer Staples | 117.52 | +1 | 119 | 118 |
| DOW | Materials | 27.36 | +1 | 28 | 27 |
| DVN | Energy | 41.32 | +1 | 43.5 | 42 |
| KMI | Energy | 31.97 | +1 | 32 | 32.5 |
| LOW | Consumer Discretionary | 220.49 | +1 | 225 | 215 |
| MAA | Real Estate | 138.94 | +1 | 140 | 135 |
| PAYX | Industrials | 98.33 | +1 | 100 | 90 |
| VEEV | Health Care | 176.22 | +1 | 200 | 175 |
| WELL | Real Estate | 226.97 | +1 | 230 | 210 |
| YUM | Consumer Discretionary | 159.86 | +1 | 165 | 150 |
| AWK | Utilities | 131.58 | +1.1 | 130 | 125 |
| BIIB | Health Care | 216.06 | +1.1 | 220 | 212.5 |
| EXR | Real Estate | 148.26 | +1.1 | 150 | 130 |
| KVUE | Consumer Staples | 19.11 | +1.1 | 19 | 19.5 |
| LULU | Consumer Discretionary | 114.18 | +1.1 | 120 | 111 |
| LUV | Industrials | 51.42 | +1.1 | 53 | 53 |
| PG | Consumer Staples | 146.64 | +1.1 | 150 | 149 |
| RUT | Index | 3,024.37 | +1.1 | 3,025 | 3,025 |
| SNDK | Information Technology | 2,273.73 | +1.1 | 2,400 | 2,100 |
| SPG | Real Estate | 223.65 | +1.1 | 220 | 220 |
| SYK | Health Care | 314.84 | +1.1 | 320 | 310 |
| VLO | Energy | 260.44 | +1.1 | 255 | 255 |
| DTE | Utilities | 152.37 | +1.2 | 155 | 145 |
| EBAY | Consumer Discretionary | 111.75 | +1.2 | 115 | 109 |
| FISV | Financials | 49.05 | +1.2 | 50 | 48 |
| GE | Industrials | 373.73 | +1.2 | 380 | 365 |
| ABT | Health Care | 90.74 | +1.3 | 91 | 90 |
| APD | Materials | 293.18 | +1.3 | 280 | 270 |
| CF | Materials | 108.26 | +1.3 | 108 | 111 |
| CINF | Financials | 186.16 | +1.3 | 190 | 175 |
| GPN | Financials | 72.56 | +1.3 | 75 | 70 |
| HIG | Financials | 132.52 | +1.3 | 135 | 115 |
| INCY | Health Care | 113.36 | +1.3 | 120 | 115 |
| ITW | Industrials | 270.47 | +1.3 | 280 | 260 |
| JCI | Industrials | 146.11 | +1.3 | 150 | 140 |
| XYL | Industrials | 118.21 | +1.3 | 130 | 115 |
| ALL | Financials | 239.76 | +1.4 | 240 | 220 |
| SRE | Utilities | 92.71 | +1.4 | 95 | 90 |
| TROW | Financials | 113.69 | +1.4 | 110 | 105 |
| WDAY | Information Technology | 122.42 | +1.4 | 129 | 125 |
| WSM | Consumer Discretionary | 240.17 | +1.4 | 250 | 220 |
| WY | Real Estate | 23.94 | +1.4 | 25 | 23 |
| A | Health Care | 132.83 | +1.5 | 135 | 120 |
| BLDR | Industrials | 89.48 | +1.5 | 90 | 85 |
| BXP | Real Estate | 66.31 | +1.5 | 65 | 62.5 |
| ES | Utilities | 72.27 | +1.5 | 70 | 70 |
| KIM | Real Estate | 25.35 | +1.5 | 25 | 25 |
| LIN | Materials | 518.94 | +1.5 | 520 | 500 |
| SYY | Consumer Staples | 83.58 | +1.5 | 85 | 77.5 |
| WEC | Utilities | 116.77 | +1.5 | 120 | 115 |
| CSCO | Information Technology | 117.46 | +1.6 | 118 | 117 |
| DOC | Real Estate | 21.4 | +1.6 | 20 | 20 |
| NWSA | Communication Services | 24.83 | +1.6 | 25 | 25 |
| PEG | Utilities | 81.16 | +1.6 | 82.5 | 75 |
| PFE | Health Care | 24.08 | +1.6 | 24.5 | 24 |
| WM | Industrials | 222.88 | +1.6 | 230 | 220 |
| ABNB | Consumer Discretionary | 143.1 | +1.7 | 144 | 144 |
| ADM | Consumer Staples | 76.4 | +1.7 | 75 | 75 |
| DDOG | Information Technology | 260.36 | +1.7 | 260 | 230 |
| JNJ | Health Care | 253.97 | +1.7 | 257.5 | 255 |
| LITE | Information Technology | 858.06 | +1.7 | 900 | 800 |
| MET | Financials | 84.61 | +1.7 | 87.5 | 85 |
| PRU | Financials | 107.93 | +1.7 | 110 | 105 |
| UPS | Industrials | 107.5 | +1.7 | 109 | 107 |
| VRSN | Information Technology | 252.49 | +1.7 | 270 | 230 |
| SJM | Consumer Staples | 112.5 | +1.8 | 110 | 115 |
| SWK | Industrials | 94.33 | +1.8 | 92.5 | 90 |
| VTR | Real Estate | 89.3 | +1.8 | 87.5 | 77.5 |
| XLE | Watchlist | 53.11 | +1.8 | 54 | 54 |
| BF-B | Consumer Staples | 26.65 | +1.9 | 27.5 | 25 |
| COF | Financials | 200.62 | +1.9 | 210 | 200 |
| HPE | Information Technology | 45.11 | +1.9 | 45.5 | 44 |
| ORLY | Consumer Discretionary | 92.09 | +1.9 | 95 | 90 |
| SPGI | Financials | 407.26 | +1.9 | 410 | 400 |
| MPC | Energy | 255.67 | +2 | 270 | 240 |
| NCLH | Consumer Discretionary | 21.11 | +2 | 22 | 21 |
| PM | Consumer Staples | 180.91 | +2 | 180 | 180 |
| CNP | Utilities | 44.04 | +2.1 | 44 | 43 |
| ED | Utilities | 110.63 | +2.1 | 110 | 105 |
| RTX | Industrials | 189.73 | +2.1 | 190 | 190 |
| UDR | Real Estate | 39.92 | +2.1 | 40 | 35 |
| CCL | Consumer Discretionary | 28.57 | +2.2 | 28 | 28 |
| CHRW | Industrials | 188.34 | +2.2 | 185 | 170 |
| EW | Health Care | 90.46 | +2.2 | 92.5 | 90 |
| TRGP | Energy | 271.35 | +2.2 | 270 | 270 |
| UNH | Health Care | 415.63 | +2.2 | 420 | 410 |
| APP | Information Technology | 515.23 | +2.3 | 500 | 550 |
| BEN | Financials | 33.17 | +2.3 | 35 | 30 |
| CPRT | Industrials | 28.19 | +2.3 | 27.5 | 30 |
| DHR | Health Care | 190.48 | +2.3 | 197.5 | 192.5 |
| GEN | Information Technology | 24.89 | +2.3 | 25 | 25 |
| KLAC | Information Technology | 301.71 | +2.3 | 285 | 260 |
| MNST | Consumer Staples | 96.12 | +2.3 | 95 | 95 |
| MO | Consumer Staples | 71.95 | +2.3 | 73 | 73 |
| RF | Financials | 30.2 | +2.3 | 32 | 29 |
| AXP | Financials | 338.25 | +2.4 | 345 | 337.5 |
| CNC | Health Care | 64.19 | +2.4 | 66 | 61 |
| DVA | Health Care | 222.48 | +2.4 | 220 | 210 |
