Options/GEX
GEX · gamma exposure.
Net gamma by strike per name. The sign is the regime: positive = dealers long gamma (pinned, mean-reverting); negative = short gamma (trend / squeeze-prone).
as of 2026-09-14
Sector
535 names| Sector | |||||
|---|---|---|---|---|---|
| HYG | Watchlist | 78.53 | -2,332.3−153.2 | 80 | 79 |
| LQD | Watchlist | 104.3 | -828.5−38.3 | 106 | 104 |
| VIX | Index | 17.1 | -215.4−26.2 | 17 | 17 |
| KWEB | Watchlist | 24.73 | -65.9−7.1 | 25 | 25 |
| KRE | Watchlist | 74.11 | -60+3.1 | 75 | 72 |
| QQQ | ETF | 709.18 | -54.3−310.2 | 717 | 705 |
| SPY | ETF | 760.88 | -50.4−426.8 | 761 | 755 |
| CCL | Consumer Discretionary | 22.56 | -29.5+3.9 | 24 | 24 |
| IWM | ETF | 287.91 | -25−315.5 | 288 | 288 |
| NEE | Utilities | 81.63 | -22.5−7.8 | 85 | 80 |
| NKE | Consumer Discretionary | 37.05 | -21.2+0.3 | 38 | 37.5 |
| SPX | Index | 7,619.98 | -18.2−272.5 | 7,675 | 7,615 |
| GDX | ETF | 94.14 | -17.8−20.9 | 100 | 90 |
| TLT | Watchlist | 80.93 | -15.9−136.8 | 81 | 81 |
| WM | Industrials | 218.72 | -15.7−5.1 | 220 | 220 |
| CRWV | Watchlist | 82.98 | -15.4−12.8 | 80 | 85 |
| NVDA | Information Technology | 210.96 | -15.4−44.8 | 220 | 210 |
| PCG | Utilities | 13.6 | -13.9−5.2 | 13.5 | 14 |
| RCL | Consumer Discretionary | 253.84 | -13.4−0.9 | 260 | 260 |
| PEP | Consumer Staples | 136.34 | -12.6−2.5 | 140 | 135 |
| CPB | Consumer Staples | 21.25 | -12.4−1.2 | 22 | 21 |
| BSX | Health Care | 45.05 | -11.8−0.1 | 45 | 45 |
| DOW | Materials | 28.9 | -11.7−1.4 | 30 | 27.5 |
| SLV | ETF | 56.84 | -11.2−44.0 | 59 | 58 |
| NCLH | Consumer Discretionary | 14.72 | -10.3−0.4 | 15 | 15 |
| GLW | Information Technology | 143.6 | -9.8−12.8 | 140 | 150 |
| O | Real Estate | 59.34 | -9.7+0.7 | 60 | 60 |
| BX | Financials | 128.29 | -8.8+0.7 | 130 | 130 |
| LOW | Consumer Discretionary | 198.17 | -8.2+0.4 | 197.5 | 200 |
| MCD | Consumer Discretionary | 257.49 | -7.4+1.9 | 260 | 260 |
| EIX | Utilities | 56.13 | -7.3−0.5 | 60 | 55 |
| VST | Utilities | 141.38 | -7.3−5.7 | 150 | 145 |
| HD | Consumer Discretionary | 310.87 | -6.9+0.1 | 310 | 315 |
| UBER | Industrials | 72.63 | -6.6+4.6 | 75 | 75 |
| NBIS | Watchlist | 212.19 | -6.4−3.4 | 200 | 210 |
| XLF | Watchlist | 57.03 | -6.1−6.2 | 57.5 | 57 |
| VRT | Industrials | 237.39 | -6−3.9 | 245 | 240 |
| LRCX | Information Technology | 273.49 | -5.8−4.1 | 280 | 280 |
| SO | Utilities | 87 | -5.2−0.6 | 90 | 87.5 |
| KLAC | Information Technology | 169.09 | -5−3.2 | 170 | 180 |
| ORCL | Information Technology | 144.79 | -5−16.2 | 150 | 150 |
| XHB | Watchlist | 98.33 | -5−1.0 | 101 | 100 |
| STZ | Consumer Staples | 123.65 | -4.9−2.1 | 125 | 125 |
| XYL | Industrials | 106.96 | -4.7 | 110 | 105 |
| INVH | Real Estate | 27.55 | -4.5−0.6 | 30 | 27.5 |
| IRM | Real Estate | 112.43 | -4.5+0.6 | 120 | 115 |
| EQT | Energy | 53.21 | -4.4−6.0 | 55 | 52.5 |
| COST | Consumer Staples | 918.91 | -4.3+5.1 | 930 | 920 |
| DLTR | Consumer Staples | 119.55 | -4.3−0.9 | 130 | 120 |
| LVS | Consumer Discretionary | 42.4 | -4.2−0.8 | 45 | 42.5 |
| CEG | Utilities | 264.57 | -4.1−5.0 | 280 | 260 |
| LYB | Materials | 63.69 | -4.1 | 70 | 60 |
| PLD | Real Estate | 133.97 | -4−2.1 | 140 | 135 |
| PEG | Utilities | 71.04 | -3.9−1.7 | 72.5 | 70 |
| MGM | Consumer Discretionary | 39.89 | -3.8 | 40 | 41 |
| GIS | Consumer Staples | 36.47 | -3.7+3.3 | 37.5 | 35 |
| LIN | Materials | 465.11 | -3.7+0.2 | 480 | 460 |
| Q | Information Technology | 121.09 | -3.7−1.8 | 125 | 115 |
| XEL | Utilities | 74.16 | -3.7+0.1 | 80 | 75 |
| CDNS | Information Technology | 279.06 | -3.5−1.9 | 310 | 270 |
| XLK | Watchlist | 184.87 | -3.5−7.3 | 182.5 | 182.5 |
| BAC | Financials | 59.47 | -3.3−66.0 | 60 | 60 |
| CSGP | Real Estate | 31.52 | -3.3+1.7 | 35 | 30 |
| DLR | Real Estate | 181.52 | -3.3−0.8 | 190 | 185 |
| HBAN | Financials | 16.77 | -3.1−0.4 | 17 | 17 |
| HWM | Industrials | 227.13 | -3.1−0.6 | 230 | 230 |
| ALL | Financials | 253.71 | -3 | 260 | 250 |
| CLX | Consumer Staples | 88.81 | -3−0.1 | 90 | 90 |
| PCAR | Industrials | 122.73 | -2.9 | 130 | 120 |
| ROST | Consumer Discretionary | 230.04 | -2.9−0.1 | 230 | 220 |
| TTWO | Communication Services | 222.91 | -2.9+5.9 | 230 | 235 |
| KMB | Consumer Staples | 99.09 | -2.8−0.3 | 100 | 100 |
| WYNN | Consumer Discretionary | 87.46 | -2.8−0.4 | 90 | 85 |
| COHR | Information Technology | 266.5 | -2.7−3.5 | 300 | 270 |
| BKNG | Consumer Discretionary | 175.35 | -2.6+0.1 | 176 | 175 |
| TXT | Industrials | 81 | -2.4 | 87.5 | 80 |
| ALB | Materials | 114.51 | -2.3−0.4 | 118 | 115 |
| KKR | Financials | 101.08 | -2.3 | 110 | 100 |
| MS | Financials | 206.58 | -2.3−5.5 | 200 | 210 |
| WMB | Energy | 71.95 | -2.3+6.2 | 75 | 65 |
| CARR | Industrials | 57.26 | -2.2−0.5 | 60 | 55 |
| DHI | Consumer Discretionary | 138.53 | -2.2+0.2 | 145 | 135 |
| LULU | Consumer Discretionary | 100.3 | -2.2+1.3 | 105 | 100 |
| STT | Financials | 188.5 | -2.2+0.6 | 195 | 190 |
| AMGN | Health Care | 378.02 | -2.10.0 | 395 | 380 |
| BA | Industrials | 210.27 | -2.1+1.6 | 215 | 215 |
| D | Utilities | 64.46 | -2.1−0.4 | 67.5 | 62.5 |
| LEN | Consumer Discretionary | 79.99 | -2.1−0.3 | 85 | 79 |
| UNH | Health Care | 383.55 | -2.1+4.8 | 390 | 380 |
| GLD | ETF | 392.84 | -2−17.2 | 397 | 391 |
| FDXF | Industrials | 128.31 | -1.9 | 140 | 120 |
| TSN | Consumer Staples | 52.98 | -1.9 | 52.5 | 55 |
| GS | Financials | 988.45 | -1.8−7.9 | 1,100 | 1,005 |
| WDC | Information Technology | 426.94 | -1.8+0.3 | 425 | 450 |
| ZTS | Health Care | 73.69 | -1.8+0.7 | 75 | 75 |
| IP | Materials | 34.36 | -1.7 | 35 | 35 |
| NSC | Industrials | 320.27 | -1.7 | 330 | 320 |
| OMC | Communication Services | 79.01 | -1.7 | 90 | 75 |
| SBUX | Consumer Discretionary | 99.07 | -1.7+0.8 | 100 | 100 |
| BAX | Health Care | 23.8 | -1.6 | 25 | 24.5 |
| ROK | Industrials | 428.39 | -1.6 | 440 | 450 |
| TROW | Financials | 106.29 | -1.6 | 105 | 105 |
| AEP | Utilities | 123.33 | -1.5 | 125 | 125 |
| WY | Real Estate | 22.23 | -1.5−0.1 | 23 | 23 |
| TAN | ETF | 46.22 | -1.4+0.3 | 48 | 48 |
| BKR | Energy | 56.78 | -1.3+0.9 | 65 | 60 |
| BLDR | Industrials | 60.37 | -1.3 | 60 | 65 |
| DGX | Health Care | 235.02 | -1.3 | 240 | 230 |
| GNRC | Industrials | 177.29 | -1.3−2.0 | 180 | 185 |
| IT | Information Technology | 179.59 | -1.3 | 175 | 190 |
| MCO | Financials | 474.95 | -1.3 | 490 | 470 |
| CHTR | Communication Services | 144.58 | -1.20.0 | 150 | 150 |
| HUBB | Industrials | 460.4 | -1.2 | 450 | 450 |
| TER | Information Technology | 336.88 | -1.2−1.0 | 370 | 330 |
| UPS | Industrials | 102.46 | -1.2+2.5 | 105 | 105 |
| AKAM | Information Technology | 105.62 | -1.1−0.2 | 115 | 110 |
| ARES | Financials | 131.64 | -1.1 | 125 | 120 |
| HSY | Consumer Staples | 173.32 | -1.1 | 180 | 180 |
| OTIS | Industrials | 69.1 | -1.1 | 72.5 | 70 |
| ROL | Industrials | 35.31 | -1.1−0.1 | 35 | 35 |
| SPG | Real Estate | 204.88 | -1.10.0 | 210 | 210 |
| SRE | Utilities | 83.34 | -1.1 | 85 | 85 |
| CAT | Industrials | 784 | -1−4.6 | 800 | 800 |
| ETN | Industrials | 396.3 | -1−4.1 | 440 | 390 |
| FDX | Industrials | 311.99 | -1 | 312.5 | 307.5 |
| FTV | Industrials | 55.19 | -1−0.1 | 60 | 55 |
| HON | Industrials | 201.38 | -1−0.3 | 207.5 | 205 |
| TPR | Consumer Discretionary | 118.49 | -1 | 117 | 110 |
| ACGL | Financials | 96.09 | -0.9 | 100 | 95 |
| APTV | Consumer Discretionary | 44.79 | -0.90.0 | 47.5 | 47.5 |
| CRH | Materials | 88.07 | -0.90.0 | 97.5 | 90 |
| DECK | Consumer Discretionary | 79.52 | -0.9+0.3 | 81 | 80 |
| LITE | Information Technology | 837.11 | -0.9−3.0 | 950 | 865 |
| POOL | Consumer Discretionary | 173.04 | -0.9 | 190 | 170 |
| TAP | Consumer Staples | 38.93 | -0.90.0 | 42.5 | 40 |
| TDG | Industrials | 1,140.32 | -0.9 | 1,200 | 1,150 |
| XLE | Watchlist | 64.53 | -0.9−8.9 | 64 | 64 |
| CMI | Industrials | 540.24 | -0.8−0.5 | 560 | 550 |
| GEV | Industrials | 874.76 | -0.8−4.8 | 950 | 930 |
| MU | Information Technology | 924.03 | -0.8−15.8 | 945 | 925 |
| PWR | Industrials | 650.58 | -0.8 | 660 | 660 |
| SW | Materials | 43.22 | -0.8 | 45 | 45 |
| AVGO | Information Technology | 344.72 | -0.7−5.4 | 350 | 350 |
| CIEN | Information Technology | 319.64 | -0.7−0.9 | 350 | 310 |
| HLT | Consumer Discretionary | 306.19 | -0.7 | 320 | 300 |
| LHX | Industrials | 245.54 | -0.7 | 275 | 250 |
| PHM | Consumer Discretionary | 119.63 | -0.7−0.1 | 125 | 120 |
| PTC | Information Technology | 136.53 | -0.7−0.1 | 135 | 140 |
| RUT | Index | 2,892.24 | -0.7+0.3 | 2,920 | 2,870 |
| STE | Health Care | 211.52 | -0.70.0 | 230 | 210 |
| XLC | Watchlist | 114.94 | -0.7+12.4 | 117 | 115 |
| YUM | Consumer Discretionary | 140.87 | -0.7 | 150 | 140 |
| AME | Industrials | 233.93 | -0.6−1.0 | 240 | 230 |
| CASY | Consumer Staples | 624.19 | -0.6+0.1 | 630 | 630 |
| FISV | Financials | 50.99 | -0.6−0.8 | 50 | 50 |
| JBL | Information Technology | 303.39 | -0.6−0.4 | 315 | 300 |
| MAA | Real Estate | 124.79 | -0.6 | 135 | 125 |
| MMM | Industrials | 164.97 | -0.6 | 165 | 165 |
| PODD | Health Care | 131.96 | -0.6 | 135 | 130 |
| SBAC | Real Estate | 183.07 | -0.6−0.2 | 180 | 175 |
| SMH | Watchlist | 541.5 | -0.6−5.9 | 550 | 545 |
| SYK | Health Care | 281.81 | -0.6−0.2 | 280 | 280 |
| TT | Industrials | 427.37 | -0.6−0.2 | 440 | 430 |
| FITB | Financials | 54.19 | -0.5+0.1 | 55 | 55 |
| IR | Industrials | 72.13 | -0.5−0.1 | 80 | 70 |
| ODFL | Industrials | 181.51 | -0.5+0.1 | 180 | 180 |
| SHW | Materials | 323.31 | -0.5 | 320 | 320 |
| VMC | Materials | 252.74 | -0.5 | 270 | 240 |
| BR | Industrials | 167.74 | -0.4 | 170 | 170 |
| CBOE | Financials | 281.04 | -0.4 | 280 | 280 |
| COO | Health Care | 54.22 | -0.4+0.3 | 55 | 55 |
| FIX | Industrials | 1,590.97 | -0.4−0.3 | 1,670 | 1,520 |
| GEHC | Health Care | 64.39 | -0.4−0.2 | 65 | 65 |
| INTC | Information Technology | 97.19 | -0.4−15.3 | 95 | 100 |
| NXPI | Information Technology | 226.12 | -0.4−0.9 | 230 | 230 |
| UAL | Industrials | 109.51 | -0.4+0.1 | 115 | 110 |
| URI | Industrials | 989.12 | -0.4 | 1,030 | 960 |
| ADI | Information Technology | 361.02 | -0.3−1.7 | 350 | 357.5 |
| AJG | Financials | 240.32 | -0.3 | 250 | 240 |
| AMCR | Materials | 42.32 | -0.3 | 45 | 43 |
| AMD | Information Technology | 493.41 | -0.3−19.1 | 510 | 480 |
| AZO | Consumer Discretionary | 2,876.75 | -0.3 | 3,000 | 2,900 |
| CPT | Real Estate | 103.83 | -0.30.0 | 115 | 105 |
| EFX | Industrials | 169 | -0.3 | 185 | 165 |
| ESS | Real Estate | 272.91 | -0.3 | 290 | 280 |
| EXR | Real Estate | 139.4 | -0.3−0.2 | 140 | 140 |
| KIM | Real Estate | 23.22 | -0.30.0 | 25 | 25 |
| LH | Health Care | 311.54 | -0.3 | 320 | 310 |
| MRSH | Financials | 176.91 | -0.3 | 185 | 185 |
| NDX | Index | 29,127.16 | -0.3−5.8 | 29,450 | 29,000 |
| PH | Industrials | 950.23 | -0.3 | 1,030 | 930 |
| SNDK | Information Technology | 1,551.99 | -0.3−3.4 | 1,625 | 1,510 |
| SWK | Industrials | 89.24 | -0.3 | 100 | 97.5 |
| AES | Utilities | 14.8 | -0.20.0 | 15 | 15 |
| AVY | Materials | 169.38 | -0.2 | 190 | 170 |
| DOV | Industrials | 187.67 | -0.20.0 | 200 | 195 |
| EME | Industrials | 750.64 | -0.2−0.1 | 750 | 750 |
| EQIX | Real Estate | 1,037.72 | -0.2 | 1,060 | 1,030 |
| HII | Industrials | 279.69 | -0.2 | 280 | 280 |
| HRL | Consumer Staples | 20.96 | -0.20.0 | 21 | 21 |
| HST | Real Estate | 22.36 | -0.2+0.2 | 22 | 21 |
| JKHY | Financials | 161.12 | -0.2 | 165 | 170 |
| LMT | Industrials | 529.38 | -0.2+0.3 | 532.5 | 522.5 |
| NRG | Utilities | 109.3 | -0.2−1.2 | 120 | 110 |
| RL | Consumer Discretionary | 339.09 | -0.2 | 340 | 360 |
| ADSK | Information Technology | 228.68 | -0.1+0.6 | 225 | 230 |
| AON | Financials | 302.69 | -0.1 | 320 | 290 |
| AOS | Industrials | 57.39 | -0.1 | 65 | 60 |
| ARE | Real Estate | 51.95 | -0.1+0.1 | 55 | 52.5 |
| BLK | Financials | 1,065.6 | -0.1−0.2 | 1,100 | 1,060 |
| BXP | Real Estate | 64.7 | -0.1 | 65 | 65 |
| CPAY | Financials | 412.56 | -0.10.0 | 420 | 400 |
| DOC | Real Estate | 20.3 | -0.1 | 20 | 20 |
| DXCM | Health Care | 84.44 | -0.1+0.2 | 85 | 85 |
| FDS | Financials | 276.93 | -0.1+0.3 | 280 | 270 |
| FICO | Information Technology | 985.39 | -0.1 | 1,040 | 1,000 |
| FOX | Communication Services | 61.14 | -0.10.0 | 60 | 60 |
| GRMN | Consumer Discretionary | 282.67 | -0.1 | 310 | 290 |
| IDXX | Health Care | 504.7 | -0.1 | 560 | 520 |
| IEX | Industrials | 222.14 | -0.1−0.1 | 240 | 220 |
| LII | Industrials | 365.51 | -0.10.0 | 370 | 360 |
| LNT | Utilities | 66.92 | -0.10.0 | 67.5 | 67.5 |
| MAS | Industrials | 68.52 | -0.1 | 70 | 70 |
| MPWR | Information Technology | 1,234.46 | -0.1 | 1,280 | 1,260 |
| MTD | Health Care | 1,293.52 | -0.1 | 1,400 | 1,290 |
| PSA | Real Estate | 296.5 | -0.1 | 310 | 300 |
| SNPS | Information Technology | 381.43 | -0.1+1.8 | 417.5 | 330 |
| VLO | Energy | 379.14 | -0.1−0.1 | 392.5 | 357.5 |
| VRSK | Industrials | 176.2 | -0.1 | 195 | 160 |
| ZBRA | Information Technology | 350.37 | -0.1 | 360 | 370 |
| AMAT | Information Technology | 424.21 | 0−2.7 | 482.5 | 370 |
| BDX | Health Care | 177.85 | 0 | — | — |
| CB | Financials | 338.25 | 0 | — | — |
| CHD | Consumer Staples | 94.15 | 0 | — | — |
| CTAS | Industrials | 201.5 | 0 | — | — |
| DD | Materials | 123.17 | 0−0.1 | 140 | 125 |
| DPZ | Consumer Discretionary | 324.45 | -0+0.7 | 330 | 300 |
| DRI | Consumer Discretionary | 213.55 | 00.0 | 210 | 210 |
| DTE | Utilities | 131.72 | -00.0 | 145 | 135 |
| GE | Industrials | 317.56 | -0+2.5 | 330 | 330 |
| HSIC | Health Care | 88.93 | 00.0 | 95 | 85 |
| JBHT | Industrials | 270.45 | -0 | 280 | 270 |
| L | Financials | 108.79 | 0 | — | — |
| MLM | Materials | 502.49 | -00.0 | 500 | 500 |
| NDSN | Industrials | 308.31 | 0−0.2 | 310 | 310 |
| NI | Utilities | 41.07 | 0−0.1 | 40 | 40 |
| NWS | Communication Services | 33.86 | 00.0 | 35 | 30 |
| PNR | Industrials | 56.58 | 0 | 65 | 55 |
| REG | Real Estate | 74.62 | 0 | 80 | 75 |
| ROP | Information Technology | 395.31 | 0+0.1 | 410 | 390 |
| SNA | Industrials | 378.65 | 00.0 | 380 | 370 |
| UHS | Health Care | 174.83 | 0 | 175 | 160 |
| ULTA | Consumer Discretionary | 546.78 | -0 | 532.5 | 532.5 |
| USO | ETF | 156.66 | -0+3.0 | 165 | 140 |
| VLTO | Industrials | 94.1 | 0 | 100 | 95 |
| WAB | Industrials | 283.22 | -0 | 290 | 280 |
| WSM | Consumer Discretionary | 226.23 | -0 | 230 | 230 |
| WTW | Financials | 323.71 | 00.0 | 320 | 310 |
| ADP | Industrials | 275.32 | +0.1+0.8 | 280 | 270 |
| APD | Materials | 289.07 | +0.10.0 | 310 | 290 |
| APO | Financials | 128.31 | +0.1−0.7 | 135 | 125 |
| AXON | Industrials | 499.88 | +0.1+0.3 | 500 | 500 |
| DUK | Utilities | 119.02 | +0.1−0.4 | 120 | 120 |
| ETR | Utilities | 103.64 | +0.1−0.1 | 110 | 105 |
| EVRG | Utilities | 80.86 | +0.1−0.2 | 87.5 | 82.5 |
| FSLR | Information Technology | 208.48 | +0.10.0 | 220 | 210 |
| GDDY | Information Technology | 98.07 | +0.1 | 105 | 95 |
| GWW | Industrials | 1,280 | +0.1 | 1,320 | 1,300 |
| HIG | Financials | 136.36 | +0.1 | 140 | 135 |
| IBKR | Financials | 90.75 | +0.1−0.5 | 90 | 90 |
| ISRG | Health Care | 377.94 | +0.1+1.6 | 400 | 370 |
| J | Industrials | 144.07 | +0.10.0 | 155 | 145 |
| MA | Financials | 574.42 | +0.1+0.6 | 582.5 | 557.5 |
| ORLY | Consumer Discretionary | 87.22 | +0.10.0 | 86.67 | 88 |
| PKG | Materials | 234.4 | +0.1 | 240 | 230 |
| REGN | Health Care | 781.49 | +0.1 | 765 | 795 |
| SOXX | Watchlist | 497.4 | +0.1−30.6 | 537.5 | 517.5 |
| SPGI | Financials | 418.54 | +0.1+0.3 | 440 | 395 |
| STX | Information Technology | 816.82 | +0.1−0.4 | 850 | 860 |
| TDY | Information Technology | 603.79 | +0.1 | 630 | 610 |
| TJX | Consumer Discretionary | 125.99 | +0.10.0 | 126 | 125 |
| TPL | Energy | 368.41 | +0.10.0 | 380 | 360 |
| TYL | Information Technology | 336.67 | +0.1 | 350 | 330 |
| UDR | Real Estate | 35.34 | +0.1+0.1 | 40 | 35 |
| AIZ | Financials | 283.27 | +0.20.0 | 290 | 280 |
| BALL | Materials | 60.72 | +0.20.0 | 60 | 55 |
| BRO | Financials | 66.19 | +0.2 | 65 | 65 |
| CL | Consumer Staples | 87.89 | +0.2+0.4 | 90 | 90 |
| CRL | Health Care | 278.26 | +0.2 | 290 | 290 |
| EXC | Utilities | 42.72 | +0.2−1.1 | 46 | 42 |
| FOXA | Communication Services | 65.94 | +0.2 | 70 | 65 |
| INCY | Health Care | 121.47 | +0.2 | 125 | 120 |
| LDOS | Industrials | 128.86 | +0.2 | 130 | 130 |
| NWSA | Communication Services | 30.56 | +0.2+0.1 | 30 | 30 |
| OWL | Watchlist | 10.43 | +0.2+4.6 | 11 | 11 |
| PNW | Utilities | 95.4 | +0.2−0.1 | 100 | 95 |
| RMD | Health Care | 223.06 | +0.20.0 | 220 | 220 |
| AMP | Financials | 558.54 | +0.3+0.1 | 570 | 540 |
| CMS | Utilities | 67.72 | +0.30.0 | 70 | 70 |
| GD | Industrials | 357.17 | +0.3−2.2 | 370 | 362.5 |
| GL | Financials | 172.92 | +0.30.0 | 175 | 175 |
| LLY | Health Care | 1,138.28 | +0.3+2.1 | 1,175 | 1,165 |
| MSCI | Financials | 554.61 | +0.3 | 580 | 550 |
| NTRS | Financials | 189.19 | +0.3 | 190 | 190 |
| PNC | Financials | 244.24 | +0.3 | 250 | 250 |
| PPL | Utilities | 33.79 | +0.30.0 | 37 | 33 |
| TKO | Communication Services | 190.31 | +0.3 | 185 | 185 |
| WAT | Health Care | 408.34 | +0.3 | 400 | 410 |
| WST | Health Care | 346.23 | +0.3 | 350 | 340 |
| AEE | Utilities | 104.9 | +0.4 | 105 | 105 |
| AIG | Financials | 75.33 | +0.4 | 76 | 75 |
| AMT | Real Estate | 175.28 | +0.4−0.4 | 175 | 175 |
| ATO | Utilities | 163.84 | +0.4+0.1 | 170 | 165 |
| FFIV | Information Technology | 411.71 | +0.4 | 420 | 400 |
| MSI | Information Technology | 466.16 | +0.4 | 470 | 450 |
| MTB | Financials | 239.23 | +0.4−0.1 | 250 | 240 |
| PFG | Financials | 116.17 | +0.4 | 120 | 110 |
| RTX | Industrials | 195.34 | +0.4−0.2 | 190 | 195 |
| RVTY | Health Care | 124.31 | +0.4 | 125 | 130 |
| STLD | Materials | 237.79 | +0.4−0.1 | 240 | 230 |
| TSLA | Consumer Discretionary | 358.97 | +0.4−56.5 | 362.5 | 362.5 |
| ABNB | Consumer Discretionary | 170.65 | +0.5−0.1 | 170 | 170 |
| ALLE | Industrials | 153.35 | +0.5 | 160 | 155 |
| CCI | Real Estate | 73.58 | +0.5−1.3 | 75 | 75 |
| CRAK | Watchlist | 65.65 | +0.5 | 65 | 65 |
| PPG | Materials | 105.5 | +0.5 | 115 | 105 |
| RJF | Financials | 173.46 | +0.5 | 175 | 180 |
| RSG | Industrials | 222.74 | +0.5 | 220 | 220 |
| TRV | Financials | 375.2 | +0.5 | 380 | 370 |
| VTRS | Health Care | 16.66 | +0.50.0 | 17 | 16 |
| WRB | Financials | 69.9 | +0.5 | 70 | 70 |
| BG | Consumer Staples | 121.1 | +0.6−0.1 | 120 | 115 |
| CDW | Information Technology | 153.79 | +0.6 | 155 | 150 |
| ECL | Materials | 275.74 | +0.6−0.1 | 280 | 270 |
| ERIE | Financials | 253.88 | +0.6+0.2 | 260 | 250 |
| EXPE | Consumer Discretionary | 284.19 | +0.60.0 | 280 | 300 |
| IFF | Materials | 83.61 | +0.6 | 82.5 | 80 |
| MPC | Energy | 396.45 | +0.6−0.2 | 400 | 390 |
| NOC | Industrials | 528.87 | +0.6+0.5 | 535 | 540 |
| URA | ETF | 42.19 | +0.6−2.3 | 45 | 45 |
| WEC | Utilities | 105.33 | +0.6 | 110 | 105 |
| CPRT | Industrials | 31.73 | +0.7+2.3 | 32.5 | 32.5 |
| FIS | Financials | 38.18 | +0.70.0 | 40 | 37.5 |
| MCK | Health Care | 881.51 | +0.7 | 900 | 860 |
| NDAQ | Financials | 91.57 | +0.7+0.2 | 95 | 90 |
| UNG | ETF | 10.33 | +0.7+0.3 | 10.5 | 10 |
| DDOG | Information Technology | 230.38 | +0.8+0.7 | 220 | 240 |
| IQV | Health Care | 261.77 | +0.8 | 260 | 250 |
| IVZ | Financials | 32.28 | +0.8 | 33 | 33 |
| SYF | Financials | 75.99 | +0.8 | 80 | 75 |
| TEL | Information Technology | 211.96 | +0.8 | 220 | 200 |
| VRTX | Health Care | 519.51 | +0.8+1.1 | 520 | 510 |
| VTR | Real Estate | 89.99 | +0.8 | 95 | 90 |
| VEEV | Health Care | 265.11 | +0.90.0 | 270 | 260 |
| COF | Financials | 208.3 | +1 | 210 | 210 |
| COR | Health Care | 324.19 | +1+0.1 | 330 | 310 |
| DG | Consumer Staples | 128.74 | +1+2.3 | 130 | 120 |
| CAH | Health Care | 234.57 | +1.1 | 240 | 230 |
| LUV | Industrials | 39.4 | +1.1+0.5 | 40 | 40 |
| ZBH | Health Care | 93.49 | +1.1 | 95 | 95 |
| A | Health Care | 146.93 | +1.2 | 150 | 145 |
| BF-B | Consumer Staples | 26.24 | +1.2+0.2 | 27.5 | 27.5 |
| BIIB | Health Care | 217.15 | +1.2 | 220 | 220 |
| CF | Materials | 131.2 | +1.2−0.4 | 140 | 125 |
| EW | Health Care | 85.57 | +1.2+0.6 | 87.5 | 82.5 |
| GPC | Consumer Discretionary | 133.68 | +1.2 | 135 | 130 |
| SWKS | Information Technology | 79.26 | +1.2−0.1 | 80 | 82.5 |
| EG | Financials | 379.54 | +1.3+0.5 | 380 | 370 |
| FRT | Real Estate | 114.36 | +1.3 | 115 | 115 |
| NUE | Materials | 259.43 | +1.3 | 260 | 260 |
| CINF | Financials | 172.02 | +1.4+0.2 | 170 | 170 |
| CME | Financials | 280.58 | +1.4+0.7 | 280 | 277.5 |
| ES | Utilities | 68.15 | +1.4−0.2 | 70 | 70 |
| PRU | Financials | 119.24 | +1.4 | 120 | 120 |
| VICI | Real Estate | 25.04 | +1.4+0.5 | 27.5 | 27.5 |
| FANG | Energy | 204.18 | +1.5+0.1 | 210 | 200 |
| INTU | Information Technology | 339.15 | +1.5+2.0 | 340 | 350 |
| ITW | Industrials | 268.16 | +1.5 | 280 | 270 |
| SJM | Consumer Staples | 121.56 | +1.5+0.1 | 125 | 125 |
| EXPD | Industrials | 192.6 | +1.6 | 190 | 185 |
| PSX | Energy | 255.67 | +1.6−0.2 | 260 | 240 |
| TRMB | Information Technology | 58.74 | +1.6+0.7 | 60 | 55 |
| AFL | Financials | 117.01 | +1.7+0.5 | 115 | 115 |
| CTSH | Information Technology | 64.1 | +1.7+2.0 | 65 | 62.5 |
| ED | Utilities | 105.78 | +1.7+0.3 | 105 | 105 |
| KMI | Energy | 30.96 | +1.7+1.8 | 31 | 31 |
| LYV | Communication Services | 171.38 | +1.7−0.3 | 165 | 180 |
| MKC | Consumer Staples | 51.16 | +1.7−0.4 | 50 | 50 |
| MNST | Consumer Staples | 44.2 | +1.7+1.2 | 45 | 46.25 |
| NTAP | Information Technology | 190.79 | +1.7−1.5 | 200 | 195 |
| PAYX | Industrials | 115.8 | +1.7 | 115 | 115 |
| ALGN | Health Care | 153 | +1.8+0.4 | 160 | 155 |
| EL | Consumer Staples | 97.12 | +1.8 | 100 | 99 |
| JCI | Industrials | 146.01 | +1.8 | 145 | 145 |
| KEYS | Information Technology | 338.64 | +1.8 | 340 | 330 |
| PGR | Financials | 221.02 | +1.8+0.8 | 230 | 220 |
| SOFI | Watchlist | 17.65 | +1.9+4.8 | 18 | 17 |
| SOLV | Health Care | 87.45 | +1.9 | 90 | 90 |
| TRGP | Energy | 290.25 | +1.9 | 290 | 290 |
