GEX Levels
Gamma exposure by strike — dealer positioning per expiry
as of 2026-06-10
Sector
504 names| Sector | |||||
|---|---|---|---|---|---|
| EQT | Energy | 52.22 | -56.6 | 54 | 52 |
| EXE | Energy | 88.48 | -19.9 | 95 | 90 |
| SPY | ETF | 725.43 | -16.5 | 736 | 728 |
| NVDA | Information Technology | 199.36 | -15.5 | 210 | 200 |
| CSCO | Information Technology | 118.27 | -10.9 | 121 | 118 |
| WMB | Energy | 72.26 | -10.6 | 72 | 69 |
| AMZN | Consumer Discretionary | 236.49 | -10.3 | 245 | 232.5 |
| AVGO | Information Technology | 368.25 | -8.7 | 400 | 370 |
| QQQ | ETF | 689.73 | -8.3 | 710 | 690 |
| VICI | Real Estate | 28.4 | -7.3 | 27.5 | 27.5 |
| BA | Industrials | 208.35 | -6.9 | 220 | 205 |
| PLTR | Information Technology | 128.8 | -6.8 | 138 | 135 |
| IWM | ETF | 282.05 | -6.7 | 290 | 280 |
| GOOG | Communication Services | 352.6 | -6.4 | 365 | 350 |
| CCL | Consumer Discretionary | 26.05 | -5.9 | 28 | 26 |
| UBER | Industrials | 68.68 | -5.9 | 71 | 70 |
| NKE | Consumer Discretionary | 43.72 | -5.6 | 45 | 42 |
| NOW | Information Technology | 103.97 | -5.6 | 110 | 109 |
| PYPL | Financials | 40.68 | -5 | 43 | 41 |
| AMD | Information Technology | 442.46 | -4.9 | 497.5 | 472.5 |
| ORCL | Information Technology | 180.8 | -4.9 | 200 | 180 |
| QCOM | Information Technology | 189.27 | -4.9 | 205 | 200 |
| TXN | Information Technology | 280.01 | -4.6 | 295 | 277.5 |
| MSFT | Information Technology | 396.76 | -4.1 | 407.5 | 397.5 |
| PFE | Health Care | 25.58 | -3.6 | 26 | 25.5 |
| META | Communication Services | 568.51 | -3.5 | 592.5 | 577.5 |
| GOOGL | Communication Services | 355.24 | -3.4 | 375 | 360 |
| GLW | Information Technology | 164.88 | -3.3 | 180 | 160 |
| MU | Information Technology | 877.41 | -3.3 | 955 | 795 |
| TSN | Consumer Staples | 56.13 | -3.1 | 57.5 | 55 |
| PCG | Utilities | 16.72 | -3 | 18 | 15.5 |
| PANW | Information Technology | 260.5 | -2.9 | 250 | 255 |
| HAS | Consumer Discretionary | 82.29 | -2.7 | 85 | 85 |
| HCA | Health Care | 376.01 | -2.7 | 375 | 380 |
| VRT | Industrials | 277.1 | -2.7 | 300 | 295 |
| VST | Utilities | 138.54 | -2.7 | 150 | 140 |
| BMY | Health Care | 55.6 | -2.6 | 56 | 56 |
| GM | Consumer Discretionary | 79.4 | -2.6 | 83 | 80 |
| HPQ | Information Technology | 24.66 | -2.6 | 26 | 25 |
| IBM | Information Technology | 268.65 | -2.3 | 285 | 272.5 |
| FTNT | Information Technology | 137.04 | -2.2 | 137 | 142 |
| GPN | Financials | 64 | -2.2 | 70 | 65 |
| FCX | Materials | 61.53 | -2 | 68 | 63 |
| LUV | Industrials | 41.4 | -1.7 | 43 | 42 |
| ADI | Information Technology | 390.69 | -1.6 | 395 | 380 |
| AKAM | Information Technology | 129.79 | -1.6 | 143 | 133 |
| FSLR | Information Technology | 248.3 | -1.6 | 245 | 265 |
| VLTO | Industrials | 82.7 | -1.6 | 95 | 85 |
| CPRT | Industrials | 31.39 | -1.5 | 35 | 32.5 |
| CRM | Information Technology | 170.45 | -1.5 | 172.5 | 175 |
| LEN | Consumer Discretionary | 89.85 | -1.5 | 94 | 86 |
| PHM | Consumer Discretionary | 118.49 | -1.5 | 121 | 115 |
| ADBE | Information Technology | 232.96 | -1.4 | 265 | 240 |
| DELL | Information Technology | 363.2 | -1.4 | 400 | 380 |
| DOW | Materials | 34.24 | -1.4 | 36 | 34 |
| INTU | Information Technology | 283.5 | -1.4 | 300 | 265 |
| GEV | Industrials | 861.33 | -1.3 | 915 | 855 |
| ISRG | Health Care | 412.04 | -1.3 | 430 | 400 |
| TEL | Information Technology | 202 | -1.3 | 220 | 195 |
| CAT | Industrials | 854.3 | -1.2 | 920 | 865 |
| CEG | Utilities | 241.76 | -1.2 | 260 | 245 |
| DHI | Consumer Discretionary | 146.71 | -1.2 | 146 | 140 |
| RTX | Industrials | 177.33 | -1.2 | 180 | 190 |
| BKNG | Consumer Discretionary | 160.5 | -1.1 | 165 | 165 |
| FITB | Financials | 52.65 | -1.1 | 50 | 50 |
| PWR | Industrials | 646.8 | -1.1 | 630 | 690 |
| YUM | Consumer Discretionary | 151.08 | -1.1 | 155 | 150 |
| ABNB | Consumer Discretionary | 128.97 | -1 | 137 | 130 |
| DIS | Communication Services | 98.61 | -1 | 100 | 99 |
| FISV | Financials | 53.24 | -1 | 54 | 53 |
| SLB | Energy | 55.51 | -1 | 58 | 54 |
| CF | Materials | 108.47 | -0.9 | 115 | 106 |
| RCL | Consumer Discretionary | 267.36 | -0.9 | 275 | 270 |
| TAP | Consumer Staples | 40.9 | -0.9 | 40 | 40 |
| TTWO | Communication Services | 209.44 | -0.9 | 200 | 207.5 |
| ACN | Information Technology | 170.01 | -0.8 | 177.5 | 170 |
| APP | Information Technology | 491.76 | -0.8 | 552.5 | 482.5 |
| HON | Industrials | 206.49 | -0.8 | 220 | 210 |
| IFF | Materials | 74.23 | -0.8 | 75 | 75 |
| MS | Financials | 206.66 | -0.8 | 215 | 207.5 |
| ON | Information Technology | 109 | -0.8 | 103 | 111 |
| PEG | Utilities | 78.59 | -0.8 | 85 | 72.5 |
| AIG | Financials | 74.94 | -0.7 | 75 | 74 |
| DLTR | Consumer Staples | 110.32 | -0.7 | 123 | 109 |
| NEM | Materials | 92.5 | -0.7 | 90 | 94 |
| VEEV | Health Care | 165 | -0.7 | 175 | 160 |
| VMC | Materials | 272.67 | -0.7 | 280 | 250 |
| WDC | Information Technology | 478.01 | -0.7 | 482.5 | 487.5 |
| XYL | Industrials | 107.13 | -0.7 | 115 | 110 |
| ALB | Materials | 147.22 | -0.6 | 150 | 155 |
| GS | Financials | 998.86 | -0.6 | 1,080 | 970 |
| MOS | Materials | 19.94 | -0.6 | 22 | 20.5 |
| SMCI | Information Technology | 28.73 | -0.6 | 31.5 | 28 |
| AES | Utilities | 14.62 | -0.5 | 14.5 | 15 |
| AMCR | Materials | 38.31 | -0.5 | 38 | 37 |
| DASH | Consumer Discretionary | 150.1 | -0.5 | 160 | 150 |
| IR | Industrials | 70.48 | -0.5 | 75 | 70 |
| OTIS | Industrials | 71.27 | -0.5 | 77.5 | 70 |
| PTC | Information Technology | 135.08 | -0.5 | 150 | 145 |
| TT | Industrials | 449.12 | -0.5 | 460 | 450 |
| UAL | Industrials | 102.3 | -0.5 | 110 | 100 |
| BLK | Financials | 1,001.9 | -0.4 | 1,030 | 1,000 |
| DPZ | Consumer Discretionary | 315 | -0.4 | 320 | 310 |
| EQIX | Real Estate | 1,038.33 | -0.4 | 1,080 | 1,000 |
| ETN | Industrials | 375.46 | -0.4 | 405 | 345 |
| EXPE | Consumer Discretionary | 215.83 | -0.4 | 230 | 235 |
| FFIV | Information Technology | 390.77 | -0.4 | 400 | 380 |
| FIX | Industrials | 1,688.28 | -0.4 | 1,940 | 1,780 |
| HUBB | Industrials | 467.59 | -0.4 | 440 | 460 |
| LITE | Information Technology | 834.55 | -0.4 | 900 | 800 |
| MA | Financials | 489.08 | -0.4 | 500 | 485 |
| MGM | Consumer Discretionary | 46.91 | -0.4 | 47.5 | 47 |
| RSG | Industrials | 210.18 | -0.4 | 220 | 210 |
| UNP | Industrials | 267.03 | -0.4 | 270 | 260 |
| WY | Real Estate | 24.16 | -0.4 | 24 | 24 |
| ADSK | Information Technology | 221.28 | -0.3 | 220 | 220 |
| AXON | Industrials | 443.56 | -0.3 | 440 | 440 |
| CIEN | Information Technology | 429.16 | -0.3 | 487.5 | 437.5 |
| CRH | Materials | 99.98 | -0.3 | 104 | 96 |
| DLR | Real Estate | 180.78 | -0.3 | 187.5 | 182.5 |
| EG | Financials | 336.55 | -0.3 | 310 | 340 |
| GILD | Health Care | 121 | -0.3 | 132 | 122 |
| KIM | Real Estate | 25.54 | -0.3 | 25 | 22.5 |
| MPWR | Information Technology | 1,457.49 | -0.3 | 1,640 | 1,560 |
| RMD | Health Care | 193.57 | -0.3 | 200 | 200 |
| SNDK | Information Technology | 1,614.21 | -0.3 | 1,720 | 1,450 |
| SW | Materials | 38.95 | -0.3 | 40 | 40 |
| TRMB | Information Technology | 50.6 | -0.3 | 55 | 50 |
| TTD | Communication Services | 19.22 | -0.3 | 20 | 20 |
| UHS | Health Care | 144.82 | -0.3 | 145 | 145 |
| AZO | Consumer Discretionary | 3,150.34 | -0.2 | 3,400 | 3,000 |
| BALL | Materials | 54.72 | -0.2 | 55 | 57.5 |
| BR | Industrials | 146.44 | -0.2 | 150 | 130 |
| DD | Materials | 45.06 | -0.2 | 47.5 | 45 |
| DE | Industrials | 573.34 | -0.2 | 587.5 | 597.5 |
| EME | Industrials | 776.72 | -0.2 | 860 | 850 |
| FDS | Financials | 249.08 | -0.2 | 270 | 230 |
| GD | Industrials | 341.07 | -0.2 | 350 | 340 |
| IQV | Health Care | 182.17 | -0.2 | 190 | 185 |
| KKR | Financials | 95.64 | -0.2 | 97 | 93 |
| LYB | Materials | 65.15 | -0.2 | 65 | 67.5 |
| NOC | Industrials | 541 | -0.2 | 550 | 525 |
| PH | Industrials | 875.6 | -0.2 | 900 | 830 |
| STZ | Consumer Staples | 142.27 | -0.2 | 145 | 141 |
| TDY | Information Technology | 601.35 | -0.2 | 650 | 580 |
| WBD | Communication Services | 26.31 | -0.2 | 27 | 26 |
| CDNS | Information Technology | 387.5 | -0.1 | 400 | 380 |
| CSGP | Real Estate | 34.23 | -0.1 | 35 | 35 |
| EBAY | Consumer Discretionary | 106.56 | -0.1 | 111 | 105 |
| FDX | Industrials | 319.25 | -0.1 | 332.5 | 327.5 |
| GDDY | Information Technology | 80.28 | -0.1 | 76 | 75 |
| GNRC | Industrials | 239.11 | -0.1 | 270 | 255 |
| HII | Industrials | 289.13 | -0.1 | 300 | 290 |
| IBKR | Financials | 85.31 | -0.1 | 84 | 87 |
| JKHY | Financials | 127.35 | -0.1 | 145 | 130 |
| KEYS | Information Technology | 331.43 | -0.1 | 350 | 330 |
| LDOS | Industrials | 121.69 | -0.1 | 125 | 125 |
| NRG | Utilities | 118.99 | -0.1 | 120 | 130 |
| NTRS | Financials | 166.13 | -0.1 | 170 | 165 |
| OMC | Communication Services | 75.66 | -0.1 | 77.5 | 75 |
| ROK | Industrials | 440.07 | -0.1 | 460 | 430 |
| SBAC | Real Estate | 204.78 | -0.1 | 210 | 210 |
| TDG | Industrials | 1,212.36 | -0.1 | 1,220 | 1,220 |
| TMO | Health Care | 484.43 | -0.1 | 487.5 | 482.5 |
| TYL | Information Technology | 302.81 | -0.1 | 320 | 310 |
| ULTA | Consumer Discretionary | 470.75 | -0.1 | 467.5 | 457.5 |
| WAB | Industrials | 256.52 | -0.1 | 260 | 250 |
| WTW | Financials | 263.91 | -0.1 | 270 | 250 |
| ACGL | Financials | 91.31 | -0 | 95 | 95 |
| ALLE | Industrials | 129.35 | -0 | 135 | 130 |
| AMGN | Health Care | 336.51 | 0 | 335 | 335 |
| AMP | Financials | 450.62 | 0 | 470 | 440 |
| ANET | Information Technology | 149.4 | -0 | 155 | 150 |
| BDX | Health Care | 148.3 | -0 | 170 | 170 |
| BIIB | Health Care | 194.17 | 0 | 195 | 190 |
| CPAY | Financials | 349.01 | -0 | 340 | 350 |
| CRWD | Information Technology | 643.58 | 0 | 672.5 | 632.5 |
| EA | Communication Services | 203.2 | 0 | 205 | 195 |
| EL | Consumer Staples | 85.39 | 0 | 89 | 83 |
| FIS | Financials | 38.97 | -0 | 41 | 38 |
| HLT | Consumer Discretionary | 338.22 | -0 | 350 | 335 |
| HSY | Consumer Staples | 177.39 | 0 | 175 | 175 |
| IDXX | Health Care | 556.94 | -0 | 560 | 540 |
| IRM | Real Estate | 123.36 | -0 | 125 | 118 |
| LH | Health Care | 268.63 | -0 | 270 | 250 |
| LII | Industrials | 504.8 | 0 | 550 | 480 |
| MLM | Materials | 552.87 | -0 | 580 | 550 |
| MTD | Health Care | 1,133.03 | 0 | 1,100 | 1,060 |
| NDAQ | Financials | 86.66 | 0 | 87 | 86.5 |
| NI | Utilities | 45.82 | -0 | 50 | 45 |
| NWS | Communication Services | 30.9 | 0 | 35 | — |
| NWSA | Communication Services | 26.97 | 0 | 30 | 25 |
| RJF | Financials | 150.59 | -0 | 150 | 145 |
| RVTY | Health Care | 104.13 | 0 | 100 | 100 |
| SHW | Materials | 303.91 | -0 | 300 | 300 |
| STE | Health Care | 208.1 | 0 | 230 | 210 |
| STX | Information Technology | 806.94 | 0 | 775 | 835 |
| TECH | Health Care | 52.55 | 0 | 55 | 55 |
| UDR | Real Estate | 39.32 | 0 | 37.5 | 35 |
| WST | Health Care | 330.92 | 0 | 300 | 310 |
| ABT | Health Care | 88.9 | +0.1 | 91 | 88 |
| ALGN | Health Care | 170.5 | +0.1 | 170 | 170 |
| AVY | Materials | 156.07 | +0.1 | 160 | 165 |
| CME | Financials | 263 | +0.1 | 265 | 262.5 |
| CTSH | Information Technology | 51.81 | +0.1 | 55 | 52.5 |
| DRI | Consumer Discretionary | 203.64 | +0.1 | 210 | 195 |
| EMR | Industrials | 137.11 | +0.1 | 139 | 139 |
| EOG | Energy | 140.28 | +0.1 | 140 | 139 |
| FICO | Information Technology | 1,211.14 | +0.1 | 1,220 | 1,100 |
| GEHC | Health Care | 63.71 | +0.1 | 65 | 64 |
| GWW | Industrials | 1,317.63 | +0.1 | 1,270 | 1,310 |
| HSIC | Health Care | 78.85 | +0.1 | 75 | 75 |
| JBL | Information Technology | 353.31 | +0.1 | 405 | 332.5 |
| KVUE | Consumer Staples | 18.05 | +0.1 | 18 | 17.5 |
| LHX | Industrials | 303 | +0.1 | 315 | 300 |
| MAR | Consumer Discretionary | 383.25 | +0.1 | 400 | 390 |
| MCK | Health Care | 784.23 | +0.1 | 800 | 770 |
| PFG | Financials | 109.21 | +0.1 | 105 | 100 |
| PNC | Financials | 232.64 | +0.1 | 232.5 | 225 |
| Q | Information Technology | 137.61 | +0.1 | 150 | 135 |
| SNPS | Information Technology | 456.03 | +0.1 | 480 | 480 |
| STT | Financials | 161.8 | +0.1 | 160 | 155 |
| SYF | Financials | 69.56 | +0.1 | 75 | 70 |
| SYK | Health Care | 308.84 | +0.1 | 310 | 310 |
| TPL | Energy | 382.11 | +0.1 | 380 | 410 |
| URI | Industrials | 1,053 | +0.1 | 1,060 | 1,060 |
| WAT | Health Care | 366.61 | +0.1 | 380 | 390 |
| WYNN | Consumer Discretionary | 105.26 | +0.1 | 109 | 101 |
| A | Health Care | 131.62 | +0.2 | 130 | 130 |
| CARR | Industrials | 68.04 | +0.2 | 70 | 66.5 |
| CMI | Industrials | 630.52 | +0.2 | 700 | 570 |
| COHR | Information Technology | 349.18 | +0.2 | 400 | 327.5 |
| EFX | Industrials | 166.06 | +0.2 | 165 | 160 |
| HWM | Industrials | 249.7 | +0.2 | 260 | 240 |
| MSCI | Financials | 608.52 | +0.2 | 630 | 610 |
| NUE | Materials | 249.1 | +0.2 | 250 | 250 |
| PODD | Health Care | 150.71 | +0.2 | 160 | 140 |
| POOL | Consumer Discretionary | 189.89 | +0.2 | 210 | 175 |
| PSX | Energy | 183.75 | +0.2 | 187.5 | 180 |
| REG | Real Estate | 80.1 | +0.2 | 80 | 80 |
| REGN | Health Care | 601 | +0.2 | 605 | 615 |
| SNA | Industrials | 378.45 | +0.2 | 390 | 370 |
| TPR | Consumer Discretionary | 142.11 | +0.2 | 142 | 135 |
| VRTX | Health Care | 435 | +0.2 | 430 | 425 |
| WSM | Consumer Discretionary | 206.94 | +0.2 | 210 | 200 |
| ALL | Financials | 222.74 | +0.3 | 220 | 210 |
| AME | Industrials | 221.48 | +0.3 | 220 | 220 |
| APD | Materials | 276.51 | +0.3 | 290 | 280 |
| APO | Financials | 131.9 | +0.3 | 129 | 120 |
| ARES | Financials | 129.53 | +0.3 | 132 | 128 |
| ATO | Utilities | 167.62 | +0.3 | 175 | 175 |
| BRO | Financials | 60.3 | +0.3 | 55 | 60 |
| BXP | Real Estate | 65.48 | +0.3 | 65 | 62.5 |
| CAH | Health Care | 216.08 | +0.3 | 205 | 205 |
| CL | Consumer Staples | 89.92 | +0.3 | 91 | 88 |
| ECL | Materials | 256.99 | +0.3 | 260 | 250 |
| ESS | Real Estate | 284.64 | +0.3 | 270 | 270 |
| EXPD | Industrials | 164.71 | +0.3 | 155 | 155 |
| FOXA | Communication Services | 68.02 | +0.3 | 70 | 60 |
| HUM | Health Care | 364.46 | +0.3 | 350 | 350 |
| ICE | Financials | 140.34 | +0.3 | 142 | 137 |
| IEX | Industrials | 214.5 | +0.3 | 220 | 200 |
| IP | Materials | 31.85 | +0.3 | 32 | 32 |
| NDSN | Industrials | 278.57 | +0.3 | 270 | 270 |
| PNW | Utilities | 103.1 | +0.3 | 105 | 100 |
| ROP | Information Technology | 334.1 | +0.3 | 340 | 350 |
| ROST | Consumer Discretionary | 230 | +0.3 | 235 | 230 |
| WDAY | Information Technology | 135.2 | +0.3 | 146 | 130 |
| XEL | Utilities | 78 | +0.3 | 85 | 75 |
| AON | Financials | 336.63 | +0.4 | 330 | 330 |
| CASY | Consumer Staples | 913 | +0.4 | 900 | 900 |
| CMS | Utilities | 73.46 | +0.4 | 75 | 75 |
| CTAS | Industrials | 180.4 | +0.4 | 180 | 172.5 |
| DECK | Consumer Discretionary | 111.18 | +0.4 | 112 | 112 |
| DGX | Health Care | 203.78 | +0.4 | 210 | 195 |
| DHR | Health Care | 183.63 | +0.4 | 190 | 187.5 |
| EQR | Real Estate | 67.61 | +0.4 | 67.5 | 65 |
| FOX | Communication Services | 61.03 | +0.4 | 60 | 55 |
| IT | Information Technology | 154.91 | +0.4 | 170 | 160 |
| ITW | Industrials | 250.17 | +0.4 | 260 | 250 |
| LLY | Health Care | 1,133 | +0.4 | 1,165 | 1,115 |
| LNT | Utilities | 73 | +0.4 | 72.5 | 70 |
| NCLH | Consumer Discretionary | 17.82 | +0.4 | 19 | 18 |
| PRU | Financials | 105.17 | +0.4 | 105 | 100 |
| SPGI | Financials | 426.38 | +0.4 | 430 | 417.5 |
| TER | Information Technology | 341.51 | +0.4 | 372.5 | 327.5 |
| WRB | Financials | 68.15 | +0.4 | 67.5 | 65 |
| ZBH | Health Care | 88.17 | +0.4 | 90 | 85 |
| BAX | Health Care | 20.28 | +0.5 | 20.5 | 20 |
| MAS | Industrials | 70.87 | +0.5 | 70 | 70 |
| MSI | Information Technology | 406 | +0.5 | 410 | 400 |
| PKG | Materials | 216.64 | +0.5 | 220 | 195 |
| PSKY | Communication Services | 10.25 | +0.5 | 10.5 | 10.5 |
| ZBRA | Information Technology | 216.79 | +0.5 | 220 | 220 |
| AEE | Utilities | 108.77 | +0.6 | 110 | 105 |
| AFL | Financials | 117.11 | +0.6 | 117 | 116 |
| AJG | Financials | 220.14 | +0.6 | 230 | 220 |
| BG | Consumer Staples | 128.85 | +0.6 | 130 | 120 |
| BLDR | Industrials | 74.5 | +0.6 | 75 | 85 |
| CMCSA | Communication Services | 24.04 | +0.6 | 25 | 25 |
| DXCM | Health Care | 74.77 | +0.6 | 78 | 77 |
| ERIE | Financials | 231.98 | +0.6 | 250 | 210 |
| FTV | Industrials | 60.06 | +0.6 | 60 | 60 |
| J | Industrials | 121.76 | +0.6 | 120 | 120 |
| KLAC | Information Technology | 2,105.42 | +0.6 | 2,080 | 1,950 |
| KMI | Energy | 31.84 | +0.6 | 32 | 31 |
| PNR | Industrials | 71.4 | +0.6 | 72.5 | 70 |
| RL | Consumer Discretionary | 376.43 | +0.6 | 370 | 360 |
| TSLA | Consumer Discretionary | 378.81 | +0.6 | 407.5 | 372.5 |
| VLO | Energy | 260.51 | +0.6 | 260 | 262.5 |
| WEC | Utilities | 114.01 | +0.6 | 115 | 110 |
| AVB | Real Estate | 186.85 | +0.7 | 190 | 185 |
| BBY | Consumer Discretionary | 75.03 | +0.7 | 76 | 73 |
| COR | Health Care | 281.24 | +0.7 | 290 | 280 |
| COST | Consumer Staples | 980.01 | +0.7 | 1,000 | 945 |
| GRMN | Consumer Discretionary | 237.85 | +0.7 | 250 | 230 |
| HIG | Financials | 129.26 | +0.7 | 135 | 130 |
| HRL | Consumer Staples | 24.29 | +0.7 | 24 | 24 |
| NSC | Industrials | 308.93 | +0.7 | 320 | 300 |
| STLD | Materials | 268.61 | +0.7 | 250 | 270 |
| TRV | Financials | 303.36 | +0.7 | 310 | 300 |
| AIZ | Financials | 257.34 | +0.8 | 260 | 240 |
| CBOE | Financials | 301.7 | +0.8 | 300 | 280 |
| CBRE | Real Estate | 134.06 | +0.8 | 135 | 140 |
| CHTR | Communication Services | 137 | +0.8 | 138 | 125 |
| CNC | Health Care | 65.35 | +0.8 | 64 | 65 |
| EXR | Real Estate | 149.6 | +0.8 | 150 | 135 |
| GL | Financials | 162.52 | +0.8 | 170 | 145 |
| INCY | Health Care | 105.69 | +0.8 | 110 | 100 |
| LVS | Consumer Discretionary | 50.81 | +0.8 | 52 | 50 |
| PPG | Materials | 112.97 | +0.8 | 113 | 115 |
| TKO | Communication Services | 204.44 | +0.8 | 200 | 200 |
| AMAT | Information Technology | 489.81 | +0.9 | 512.5 | 447.5 |
| AOS | Industrials | 57.22 | +0.9 | 55 | 60 |
| CI | Health Care | 296.9 | +0.9 | 290 | 280 |
| CRL | Health Care | 186.29 | +0.9 | 200 | 175 |
| CTVA | Materials | 74.46 | +0.9 | 75 | 70 |
| L | Financials | 108.05 | +0.9 | 115 | 105 |
| MCHP | Information Technology | 86.12 | +0.9 | 93 | 95 |
| MTB | Financials | 223.93 | +0.9 | 220 | 230 |
| SOLV | Health Care | 80.94 | +0.9 | 80 | 80 |
| SWK | Industrials | 77.47 | +0.9 | 75 | 80 |
| SWKS | Information Technology | 69.65 | +0.9 | 75 | 70 |
| TRGP | Energy | 264.17 | +0.9 | 260 | 260 |
| VTR | Real Estate | 84.35 | +0.9 | 90 | 85 |
| VTRS | Health Care | 15.71 | +0.9 | 16 | 15 |
| CDW | Information Technology | 131.48 | +1 | 130 | 120 |
| GEN | Information Technology | 24.66 | +1 | 23 | 23 |
| MCO | Financials | 450.69 | +1 | 450 | 420 |
| MDLZ | Consumer Staples | 64.18 | +1 | 65 | 62 |
| PSA | Real Estate | 323.87 | +1 | 330 | 280 |
| UPS | Industrials | 103.3 | +1 | 106 | 105 |
| USB | Financials | 56.81 | +1 | 56 | 54 |
| BKR | Energy | 63.04 | +1.1 | 70 | 60 |
| CHD | Consumer Staples | 97.03 | +1.1 | 95 | 95 |
| CHRW | Industrials | 188.78 | +1.1 | 190 | 170 |
| EIX | Utilities | 71.5 | +1.1 | 72.5 | 67.5 |
| VRSN | Information Technology | 288.09 | +1.1 | 300 | 280 |
| WELL | Real Estate | 212.2 | +1.1 | 220 | 210 |
| ARE | Real Estate | 52.09 | +1.2 | 55 | 47.5 |
| EW | Health Care | 85.98 | +1.2 | 87.5 | 85 |
| LMT | Industrials | 526.69 | +1.2 | 530 | 500 |
| PCAR | Industrials | 113.99 | +1.2 | 123.6 | 110 |
| ADP | Industrials | 231.1 | +1.3 | 235 | 227.5 |
| GE | Industrials | 317.51 | +1.3 | 315 | 315 |
| MRSH | Financials | 167.15 | +1.3 | 170 | 165 |
| APTV | Consumer Discretionary | 65.92 | +1.4 | 65 | 75 |
| AWK | Utilities | 125.53 | +1.4 | 135 | 125 |
| CVNA | Consumer Discretionary | 67.25 | +1.4 | 70 | 68 |
| DAL | Industrials | 76.36 | +1.4 | 75 | 76 |
| HPE | Information Technology | 44.8 | +1.4 | 50 | 49 |
| IVZ | Financials | 27.46 | +1.4 | 29 | 25 |
| LOW | Consumer Discretionary | 216.19 | +1.4 | 220 | 207.5 |
| CFG | Financials | 64.96 | +1.5 | 65 | 65 |
| CINF | Financials | 166.5 | +1.5 | 165 | 150 |
| CSX | Industrials | 46.4 | +1.5 | 49 | 47 |
| HST | Real Estate | 24.4 | +1.5 | 23 | 23 |
| LULU | Consumer Discretionary | 118.5 | +1.5 | 120 | 120 |
| MAA | Real Estate | 139.78 | +1.5 | 140 | 135 |
| NXPI | Information Technology | 284.32 | +1.5 | 320 | 310 |
| ODFL | Industrials | 235 | +1.5 | 240 | 220 |
| PGR | Financials | 204.2 | +1.5 | 205 | 202.5 |
| SATS | Communication Services | 113.91 | +1.5 | 130 | 125 |
| FRT | Real Estate | 123.62 | +1.6 | 130 | 115 |
| GIS | Consumer Staples | 33.82 | +1.6 | 35 | 32.5 |
| HAL | Energy | 39.88 | +1.6 | 42 | 40 |
| XYZ | Financials | 66.63 | +1.6 | 70 | 66 |
| BF-B | Consumer Staples | 26.53 | +1.7 | 27.5 | 25 |
| PM | Consumer Staples | 182.95 | +1.7 | 185 | 180 |
| CPT | Real Estate | 115.31 | +1.8 | 115 | 100 |
| DOV | Industrials | 213.76 | +1.8 | 220 | 210 |
| EVRG | Utilities | 82.83 | +1.8 | 82.5 | 82.5 |
| NTAP | Information Technology | 160.25 | +1.8 | 145 | 170 |
| COF | Financials | 177.63 | +1.9 | 185 | 180 |
| DTE | Utilities | 146.07 | +1.9 | 145 | 145 |
| ELV | Health Care | 404.56 | +1.9 | 400 | 400 |
| FAST | Industrials | 45.85 | +1.9 | 50 | 45 |
| TROW | Financials | 106.43 | +1.9 | 105 | 100 |
| SPG | Real Estate | 212.82 | +2 | 210 | 200 |
| MRK | Health Care | 118.8 | +2.1 | 122 | 117 |
| ORLY | Consumer Discretionary | 90.46 | +2.1 | 95 | 90 |
| TJX | Consumer Discretionary | 167.9 | +2.1 | 165 | 160 |
| TXT | Industrials | 91.33 | +2.1 | 95 | 90 |
| COO | Health Care | 67.69 | +2.2 | 70 | 65 |
| SO | Utilities | 94.02 | +2.2 | 95 | 92 |
| ED | Utilities | 107.6 | +2.3 | 110 | 105 |
| FANG | Energy | 198.49 | +2.3 | 200 | 200 |
| JCI | Industrials | 148.83 | +2.3 | 150 | 140 |
| BSX | Health Care | 48.32 | +2.4 | 49 | 49 |
| CAG | Consumer Staples | 13.38 | +2.4 | 13.5 | 13 |
| CNP | Utilities | 42.74 | +2.4 | 45 | 42 |
| DVA | Health Care | 198.54 | +2.4 | 200 | 195 |
| JBHT | Industrials | 280.75 | +2.4 | 280 | 270 |
| TFC | Financials | 49.76 | +2.4 | 50 | 50 |
| TMUS | Communication Services | 185 | +2.5 | 180 | 180 |
| AEP | Utilities | 128.53 | +2.6 | 130 | 125 |
| AMT | Real Estate | 192.52 | +2.6 | 190 | 170 |
| DG | Consumer Staples | 109.76 | +2.6 | 110 | 107 |
| ETR | Utilities | 110.48 | +2.6 | 110 | 110 |
| NEE | Utilities | 85.19 | +2.6 | 85 | 85 |
| ROL | Industrials | 47.77 | +2.6 | 50 | 47.5 |
| LIN | Materials | 511 | +2.7 | 510 | 500 |
| ES | Utilities | 69.18 | +2.8 | 70 | 70 |
| SRE | Utilities | 91.03 | +2.8 | 95 | 90 |
| TSCO | Consumer Discretionary | 30.85 | +2.8 | 30.5 | 30 |
| COP | Energy | 120.7 | +2.9 | 119 | 118 |
| DDOG | Information Technology | 227.29 | +2.9 | 212.5 | 227.5 |
| LYV | Communication Services | 167.5 | +2.9 | 170 | 155 |
| BNY | Financials | 143.25 | +3 | 150 | 125 |
| BX | Financials | 118.28 | +3 | 120 | 120 |
| LRCX | Information Technology | 315.11 | +3 | 350 | 310 |
| MKC | Consumer Staples | 49.69 | +3 | 50 | 50 |
| MMM | Industrials | 156.85 | +3 | 157.5 | 152.5 |
| PAYX | Industrials | 101.32 | +3 | 100 | 90 |
