Market/Sectors
Sector rotation.
Where money is moving — today's returns, relative strength vs the S&P across timeframes, and the commodity corners.
as of 2026-07-24
Sector orbit · distance from 52-wk high · sized by index weight · colored by today
−2% from 52-wk high
−6%
−10%
−15%
SPX7,412+0.0%
XLK-1.4%
XLF+0.9%
XLE
XLV+0.7%
XLY+0.6%
XLP
XLI+0.4%
XLB
XLRE
XLU
XLC+0.9%
size = index weightorbit = distance from 52-wk highcolor = today
Returns & relative strength vs SPY
| Sector | vs SPY, 2y | ||||||
|---|---|---|---|---|---|---|---|
| SMH | Semiconductors | -9.3% | +16.5% | +39.3% | +96.4% | +11.4% | |
| XLK | Technology | -3.9% | +12.9% | +21.6% | +35.7% | +7.9% | |
| XLV | Health Care | +6.0% | +11.2% | +3.1% | +20.9% | +6.3% | |
| XLF | Financials | +4.8% | +8.7% | +5.2% | +7.3% | +4.0% | |
| IGV | Software | +2.1% | +5.3% | -9.2% | -21.3% | +0.7% | |
| XLI | Industrials | +1.4% | +4.9% | +10.7% | +20.1% | +0.3% | |
| XLE | Energy | +11.3% | +4.6% | +22.7% | +40.6% | +0.1% | |
| XLRE | Real Estate | +3.2% | +4.5% | +12.4% | +10.0% | -0.0% | |
| XLP | Consumer Staples | -0.4% | +0.8% | +2.8% | +5.2% | -3.6% | |
| XLU | Utilities | +1.6% | +0.4% | +9.1% | +12.0% | -4.0% | |
| XLB | Materials | +0.2% | -1.1% | +4.0% | +12.8% | -5.4% | |
| XLY | Consumer Discretionary | -4.9% | -7.1% | -10.6% | -2.9% | -11.1% | |
| XLC | Communication Services | -0.2% | -9.4% | -8.3% | -1.0% | -13.4% |
Energy
| Tracks | vs SPY, 2y | ||||||
|---|---|---|---|---|---|---|---|
| XOP | Oil & Gas E&P | +13.7% | +2.6% | +29.9% | +38.0% | -1.8% | |
| USO | WTI Crude Oil | +28.6% | +1.5% | +90.3% | +81.6% | -3.0% | |
| UNG | Natural Gas | -10.1% | +0.3% | -21.4% | -23.1% | -4.1% | |
| BNO | Brent Crude Oil | +29.1% | -0.2% | +76.1% | +74.0% | -4.6% | |
| TAN | Solar | -11.8% | -12.5% | -5.1% | +30.6% | -16.3% | |
| URA | Uranium Miners | -10.8% | -29.4% | -29.5% | +1.4% | -32.5% |
Metals
| Tracks | vs SPY, 2y | ||||||
|---|---|---|---|---|---|---|---|
| COPX | Copper Miners | +3.0% | -5.8% | -5.5% | +71.1% | -9.9% | |
| GLD | Gold | +1.6% | -13.7% | -17.7% | +19.1% | -17.5% | |
| GDX | Gold Miners | +0.9% | -18.4% | -28.5% | +40.7% | -22.0% | |
| SIL | Silver Miners | -0.0% | -19.9% | -30.6% | +49.5% | -23.4% | |
| PPLT | Platinum | +1.4% | -20.8% | -40.0% | +12.0% | -24.3% | |
| SLV | Silver | +1.6% | -23.1% | -39.6% | +47.4% | -26.4% |
Crypto
| Tracks | vs SPY, 2y | ||||||
|---|---|---|---|---|---|---|---|
| IBIT | Bitcoin (spot ETF) | +7.3% | -17.5% | -28.3% | -46.0% | -21.1% |
The 11 SPDR sector funds plus SMH (semis) and IGV (software) as sharper industry benchmarks, followed by commodity and thematic groups — energy, metals and a bitcoin proxy (IBIT). Returns are trailing total returns of the ETF; RS is the change of its price ratio to SPY. Rows showing — are still accruing price history. This is a market-context view, not a backtested signal. Data refreshes nightly.
Columns match the live Sector Pulse — trailing returns, relative strength vs SPY (3M), and the 2-year ETF/SPY ratio sparkline.